1. Tyrese Haliburton (12.3) | Indiana Pacers G
2. Trae Young (10.7) | Atlanta Hawks G
3. Nikola Jokic (8.9) | Denver Nuggets C
4. Fred VanVleet (8.8) | Houston Rockets G
5. LaMelo Ball (8.6) | Charlotte Hornets G
6. Luka Doncic (8.1) | Dallas Mavericks F-G
7. Chris Paul (7.6) | Golden State Warriors G
8. Cade Cunningham (7.3) | Detroit Pistons G
9. Domantas Sabonis (7.1) | Sacramento Kings C
10. Tyrese Maxey (7.1) | Philadelphia 76ers G
11. LeBron James (6.7) | Los Angeles Lakers F
12. Dennis Schroder (6.7) | Toronto Raptors G
13. D’Angelo Russell (6.3) | Los Angeles Lakers G
14. Shai Gilgeous-Alexander (6.3) | Oklahoma City Thunder G
15. Damian Lillard (6.2) | Milwaukee Bucks G
16. Joel Embiid (6.1) | Philadelphia 76ers C-F
17. Kyrie Irving (5.8) | Dallas Mavericks G
18. Spencer Dinwiddie (5.8) | Brooklyn Nets G
19. Scottie Barnes (5.7) | Toronto Raptors G-F
20. Dejounte Murray (5.6) | Atlanta Hawks G
This article is based on data from Sportradar.