The World Series of Poker Circuit Choctaw Durant ended on Monday, when the Main Event final table ended with all the chips in Eric Taylor‘s stack.
The series saw some other notable stories unfold, including Pamela Belote becoming the most decorated woman on the WSOP Circuit and David Yarbrough of Humble, Texas winning two events back to back.
However, the biggest story of the festival was Taylor’s $259,721.
Taylor Caught Napping
The main event of the WSOP Circuit Choctaw Durant kicked off with two Day 1 flights that attracted 1,070 entries. This turnout generated a prize pool of $1,621,050.
Taylor was especially focused on the top prize of $259,721 after falling asleep at his last WSOP final table. The event was a WSOP Mystery Bounty Online event, where his little snooze caused him to come in 6th.
This time around, Taylor stayed awake and alert until the final card was dealt at the end of a tough heads up battle with Sung Lee.
Taylor gave full credit to his opponent, telling the WSOP, “[Lee] didn’t make any mistakes. She played really good. So, I tried to speed some things up in the heads up match.”
Lee initially gained a big chip lead heads up, but the cards soon began to fall Taylor’s way. Lee ran her pair into his two pair multiple times, putting Taylor in the lead.
Finally, Lee moved in with 4x5x in the hole and a short stack in front of her. Taylor called with A♣2♣ and caught a two on the flop to take the tournament down.
Lee earned $173,145 for her second-place finish.
WSOP Circuit Choctaw Durant Main Event Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Eric Taylor | Frisco, TX | $259,721 |
2 | Sung Lee | Argyle, TX | $173,145 |
3 | Thomas Romeo | Walden, NY | $120,563 |
4 | Arthur Morris | Plano, TX | $85,387 |
5 | Cody Bartlett | Lincoln, NE | $61,527 |
6 | Kannon McCavit | Battle Creek, MI | $45,120 |
7 | Chang Liang Deng | Mountain House, CA | $33,686 |
8 | Alain Raad | -, France | $25,611 |
What’s Next?
The WSOP Circuit Choctaw Durant is over, but action is already well underway at the WSOP Circuit Thunder Valley. Eight of the Thunder Valley events have kicked off, but the series is only halfway through with another eight events still to go.
After that, the next WSOPC event will be held at the Horseshoe Tunica in Mississippi. The festival kicks off on January 23 and has combined guarantees of $1.1 million.
The last WSOPC festival to kick off in January will be the WSOP Circuit Harrah’s Pompano Beach on January 30. The Pompano Beach event is always a big one. The main event alone has a guaranteed prize pool of $1 million.
You can also see the full results for the WSOP Circuit Choctaw Durant below.
WSOP Circuit Choctaw Durant Full Series Results
EVENT | ENTRANTS | PRIZE POOL | WINNER | HOMETOWN | PRIZE |
---|---|---|---|---|---|
WSOPC Event #1: $250 Seniors Event | 647 | $129,400 | Gary Harbison | Sherman, TX | $22,011 |
WSOPC Event #2: $400 Monster Stack | 324 | $106,920 | Shawn Rice | Lubbock, TX | $22,418 |
WSOPC Event #3: $250 No-Limit Hold’em | 152 | $30,400 | Darrell Savage | Pearland, TX | $7,621 |
WSOPC Event #4: $600 Escalating Bounty | 246 | $84,624 | Sims White | Dripping Springs, TX | $19,000 |
WSOPC Event #5: $500 No-Limit Hold’em – Gargantuan | 1,063 | $446,460 | Wayne Harmon | Portland, OR | $66,578 |
WSOPC Event #6: $250 Ladies Event | 115 | $23,000 | Pamela Belote | Edmond, OK | $5,920 |
WSOPC Event #7: $300 No-Limit Hold’em One Day | 272 | $65,280 | Roderick Watson | Cedar Park, TX | $14,357 |
WSOPC Event #8: $500 No-Limit Hold’em | 117 | $50,000 | Brian Green | Decatur, TX | $12,868 |
WSOPC Event #9: $250 No-Limit Hold’em | 180 | $36,000 | Jason Gantenbein | Dripping Springs, TX | $8,633 |
WSOPC Event #10: $400 No-Limit Hold’em 6-Handed | 151 | $49,830 | Kasey Mills | Owasso, OK | $12,490 |
WSOPC Event #11: $1,000 Pot-Limit Omaha | 80 | $70,000 | David Yarbrough | Humble, TX | $20,079 |
WSOPC Event #12: $500 No-Limit Hold’em Double Stack | 381 | $160,020 | David Yarbrough | Humble, TX | $32,055 |
WSOPC Event #13: $250 No-Limit Hold’em | 136 | $27,200 | Brett Murray | Santa Rosa, CA | $6,697 |
WSOPC Event #14: $1,000 Monster Stack | 254 | $222,250 | Peter Park | Los Angeles, CA | $49,523 |
WSOPC Event #15: $250 No-Limit Hold’em | 263 | $52,600 | Daniel Lester | Lovington, NM | $11,644 |
WSOPC Event #16: $1,700 Main Event | 1,070 | $1,621,050 | Eric Taylor | Frisco, TX | $259,721 |
WSOPC Event #17: $300 No-Limit Hold’em – Twilight | 350 | $84,000 | Grea Laffin-Ferrer | Plano, TX | $16,714 |
WSOPC Event #18: $250 No-Limit Hold’em – The Finale | 227 | $45,400 | Ben Ross | Arlington, TX | $10,418 |
Images courtesy of the WSOP.