The Horseshoe Tunica is set to host another round of World Series of Poker Circuit events this January.
The WSOP Circuit Horseshoe Tunica kicks off on January 23 and will run for 11 days, closing out on February 3.
Those 11 days feature 18 ring events as well as daily side events and satellites. Players will compete for WSOPC gold and at least $1.1 million in guaranteed prize pools, including the $500,000 that is guaranteed for the $1,700 Main Event alone.
What’s On At The WSOP Circuit Horseshoe Tunica
The Horseshoe is putting on a schedule that focuses on affordability with all events costing $600 or less with the exception of Main Event with its $1,700 buy-in and a $1,100 pot limit Omaha High Roller event.
Among the cheaper ring events are a $300 Ladies Event, two Seniors Events (one for $300, one for $400), and a pair of $400 PLO events (one of which is 8-or-better).
If none of the ring events appeal to you, don’t worry. There is also at least one side event every day in the $100 to $250 range. Many of these side events also have a Main Event seat added to the prize pool to sweeten the deal.
For anyone who wants to shell out directly for the Main Event, there will be two Day 1 flights. One flight runs on January 31, the other on February 1.
The Defending Champion
Last year’s champion Klint Griffin had to beat a field of 395 entries to take down the event back in April 2014.
He took home $127,307 for his victory out of a prize pool of $596,235.
Lucian Camargo Silveira came second, unable to overcome the massive chip advantage that Griffin brought into heads-up play. Silveira won $78,678 for his second-place finish.
WSOP Circuit Horseshoe Tunica Main Event Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Klint Griffin | Franklin, TN | $127,307 |
2 | Lucian Camargo Silveira | Porto Alegra, Brazil | $78,678 |
3 | Billy Dickerson | Covington, LA | $55,792 |
4 | Trace Henderson | Gulfport, MS | $40,272 |
5 | Phuong Nguyen | Southhaven, MS | $29,600 |
6 | Drew Dunaway | Bessemer, AL | $22,160 |
7 | Daniel Kusnerak | Newton, NC | $16,904 |
8 | Thomas Tackett | York, SC | $13,144 |
9 | Eric Sutton | Decherd, TN | $10,421 |
What’s Next for the WSOPC
The 2024/2025 WSOP Circuit is currently scheduled up to mid-May with a dozen events on the docket, four of which kick off this month.
The WSOP Choctaw Durant is underway and finishes up on January 19 and WSOP Circuit Thunder Valley kicks off just before that on January 16.
The last event in January will be the WSOP Circuit Harrah’s Pompano Beach, which makes it just under the wire. It starts on January 30 and runs until February 10.
Check out the full schedule for the WSOP Circuit Horseshoe Tunica below.
WSOP Circuit Horseshoe Tunica Casino Schedule
Date | Time | Event | Buyin | Guarantee |
---|---|---|---|---|
Thu, Jan 23rd | 11:00 a.m. | WSOPC Event #1: $400 No-Limit Hold’em 30K Opener | $400 | $25,000 |
Thu, Jan 23rd | 4:00 p.m. | WSOPC Event #2: $400 Pot-Limit Omaha 8 or Better | $400 | $25,000 |
Fri, Jan 24th | 11:00 a.m. | WSOPC Event #3: $400 No-Limit Hold’em Mini Main – Flight A | $400 | $100,000 |
Fri, Jan 24th | 4:00 p.m. | WSOPC Event #3: $400 No-Limit Hold’em Mini Main | $400 | $25,000 |
Sat, Jan 25th | 11:00 a.m. | WSOPC Event #3: $400 No-Limit Hold’em Mini Main – Flight C | $400 | $100,000 |
Sat, Jan 25th | 4:00 p.m. | WSOPC Event #3: $400 No-Limit Hold’em Mini Main – Flight D | $400 | $100,000 |
Sun, Jan 26th | 10:00 a.m. | WSOPC Event #4: $400 Seniors Event | $400 | $25,000 |
Sun, Jan 26th | 2:00 p.m. | WSOPC Event #5: $400 No-Limit Hold’em 6-Max | $400 | $25,000 |
Mon, Jan 27th | 10:00 a.m. | WSOPC Event #6: $400 Monster Stack – Flight A | $400 | $100,000 |
Mon, Jan 27th | 4:00 p.m. | WSOPC Event #7: $400 Pot-Limit Omaha | $400 | $25,000 |
Tue, Jan 28th | 10:00 a.m. | WSOPC Event #6: $400 Monster Stack – Flight B | $400 | $100,000 |
Tue, Jan 28th | 4:00 p.m. | WSOPC Event #8: $600 Mystery Bounty – Flight A | $600 | $100,000 |
Wed, Jan 29th | 11:00 a.m. | WSOPC Event #8: $600 Mystery Bounty – Flight B | $600 | $100,000 |
Wed, Jan 29th | 4:00 p.m. | WSOPC Event #9: $400 No-Limit Hold’em | $400 | $25,000 |
Thu, Jan 30th | 11:00 a.m. | WSOPC Event #10: $1,100 Pot-Limit Omaha HR | $1,100 | $50,000 |
Thu, Jan 30th | 3:00 p.m. | WSOPC Event #11: $400 No-Limit Hold’em | $400 | $25,000 |
Fri, Jan 31st | 11:00 a.m. | WSOPC Event #12: $1,700 MAIN EVENT – Flight A | $1,700 | $500,000 |
Fri, Jan 31st | 2:00 p.m. | WSOPC Event #13: $300 Ladies Event | $300 | – |
Fri, Jan 31st | 4:00 p.m. | WSOPC Event #14: $400 No-Limit Hold’em | $400 | $25,000 |
Sat, Feb 1st | 11:00 a.m. | WSOPC Event #12: $1,700 MAIN EVENT – Flight B | $1,700 | $500,000 |
Sat, Feb 1st | 3:00 p.m. | WSOPC Event #15: $400 No-Limit Hold’em | $400 | – |
Sun, Feb 2nd | 10:00 a.m. | WSOPC Event #16: $300 Seniors Event | $300 | $25,000 |
Sun, Feb 2nd | 2:00 p.m. | WSOPC Event #17: $400 No-Limit Hold’em 30K | $400 | $25,000 |
Mon, Feb 3rd | 11:00 a.m. | WSOPC Event #18: $400 Double Stack Closer No-Limit Hold’em | $400 | – |
*Photos courtesy WSOPC