The World Series of Poker Circut (WSOPC) is returning to Harrah’s Cherokee later this month for a series that will run Nov. 28-Dec. 9. The WSOPC Cherokee stop will feature nearly two dozen Circuit ring events with more than $4.1 million in guaranteed prize money.
The series will culminate with a $1,700 buy-in Main Event with a $1.5 million guarantee, while other highlights include a $500,000 guaranteed Mini Main Event and a $500,000 guaranteed Monster Stack event.
Read About the Upcoming WSOPC Las Vegas Stop!
Win a Circuit Ring in Cherokee
The series will kick off with a $400 Turkey Day event on Nov. 28 with a $50,000 guarantee, followed by the aforementioned $400 Mini Main Event that will kick off the following day with the first of four starting flights.
Later in the series a $1,100 No-Limit Hold’em will take place with a $300,000 guarantee, followed by an $800 Pot-Limit Omaha event and a $300 Ladies Event.
The $1.5 million guaranteed Main Event will kick off on Dec. 6 and will offer two starting flights.
Other events on the schedule include a $2,200 High Roller, $300 Seniors Event and $600 Black Chip Bounty tournament.
Previous Winner
Cherokee serves as one of the most popular Circuit stops and the WSOPC travels through every few months. In August, Alabama’s Donovan Dean won the Cherokee Main Event for the second time to win his third ring (he has since won a fourth ring at WSOPC Choctaw).
The event drew 1,502 entrants for a prize pool of nearly $2.2 million, with others at the final table including Tommy Doyle, Michael Hunsucker, and Tuan Nguyen.
WSOPC Harrah’s Cherokee Main Event Final Table Results
Place | Player | Prize |
---|---|---|
1 | Donovan Dean | $326,206 |
2 | Andrew Rebhan | $217,454 |
3 | Tommy Doyle | $153,664 |
4 | Michael Hunsucker | $110,186 |
5 | Tuan Nguyen | $80,192 |
6 | Brett Bader | $59,249 |
7 | Justin Hall | $44,450 |
8 | Srinivasa Vadlamudi | $33,870 |
9 | Sokchheka Pho | $26,218 |
The WSOP Circuit is also gearing up for a stop at Horseshoe Las Vegas and will later be heading to Choctaw Durant for a series running Jan. 8-18.
A full schedule for the upcoming WSOP Circuit Cherokee stop is available in the table below.
WSOP Circuit Choctaw Schedule
Date | Event | Buy-In | Guarantee |
---|---|---|---|
November 28 | Event #1: $400 No-Limit Hold’em – Turkey Day 30K | $400 | $50,000 |
November 29 | Event #2: $400 Mini Main Event | $400 | $500,000 |
December 1 | Event #3: $400 Seniors Event | $400 | $200,000 |
December 1 | Event #4: $600 No-Limit Hold’em | $600 | $200,000 |
December 1 | Event #5: $400 Pot-Limit Omaha 8 or Better | $400 | $50,000 |
December 2 | Event #6: $400 No-Limit Hold’em 6-Max | $400 | $150,000 |
December 2 | Event #7: $600 Pot-Limit Omaha | $600 | $75,000 |
December 3 | Event #8: $400 Monster Stack | $400 | $500,000 |
December 4 | Event #9: $1,100 No-Limit Hold’em | $1,100 | $300,000 |
December 5 | Event #10: $400 No-Limit Hold’em | $400 | $50,000 |
December 5 | Event #11: $800 Pot-Limit Omaha | $800 | $50,000 |
December 6 | Event #12: $300 Ladies Event | $300 | $20,000 |
December 6 | Event #13: $1,700 Main Event | $1,700 | $1,500,000 |
December 6 | Event #14: $400 No-Limit Hold’em | $400 | $75,000 |
December 7 | Event #15: $600 Black Chip Bounty | $600 | $75,000 |
December 7 | Event #16: $400 No-Limit Hold’em Turbo | $400 | $50,000 |
December 8 | Event #17: $300 Seniors Event | $300 | $75,000 |
December 8 | Event #18: $400 No-Limit Hold’em | $400 | $50,000 |
December 8 | Event #19: $2,200 High Roller | $2,200 | $100,000 |
December 9 | Event #20: $400 No-Limit Hold’em Double Stack Closer | $400 | $50,000 |
*Photos courtesy WSOP Circuit