1. Christian McCaffrey (510) | San Francisco 49ers RB
2. De’Von Achane (460) | Miami Dolphins RB
3. Zack Moss (445) | Indianapolis Colts RB
4. D’Andre Swift (434) | Philadelphia Eagles RB
5. Travis Etienne Jr. (396) | Jacksonville Jaguars RB
6. Breece Hall (387) | New York Jets RB
7. David Montgomery (371) | Detroit Lions RB
8. Bijan Robinson (364) | Atlanta Falcons RB
9. James Conner (364) | Arizona Cardinals RB
10. Tony Pollard (340) | Dallas Cowboys RB
11. Derrick Henry (328) | Tennessee Titans RB
12. Joe Mixon (328) | Cincinnati Bengals RB
13. Isiah Pacheco (325) | Kansas City Chiefs RB
14. Raheem Mostert (314) | Miami Dolphins RB
15. Kyren Williams (298) | Los Angeles Rams RB
16. James Cook (292) | Buffalo Bills RB
17. Kenneth Walker III (283) | Seattle Seahawks RB
18. Alexander Mattison (276) | Minnesota Vikings RB
19. Khalil Herbert (272) | Chicago Bears RB
20. Brian Robinson (271) | Washington Commanders RB
This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.