Here are the scoreboard and match highlights for first and second, Zimbabwe vs India T20I series.
First T20I series between Zimbabwe vs India, match highlights
Zimbabwe beat India in International match of their 2024 series. They put on an unforgettable show! What a plot twist! The crowd was holding its breath until the last cricket ball rolled in the low-score game at Harare Sports Club.
In fact, Zimbabwe’s ace bowlers, Tendai Chatara and Sikandar Raza, ripped India’s batting army like a hot knife through butter.
It was a surprise blow for the Indian squad who were still basking in the glory of their T20 World Cup win. Chatara took the Indian team down to just 102 runs. That too, with an outstanding 3-16 stride .Meanwhile, Raza’s 3-25 was instrumental in Zimbabwe’s victory by a margin of 13 runs.
Zimbabwe’s pitchers showed great ability and grit, fighting hard to uphold their modest score. Equally important Zimbabwe’s catcher-batter, Clive Madande, help his team reach a score with an important 29* runs.
As for India, the new players Riyan Parag, Abhishek Sharma and Dhruv Jurel had a remarkable, yet diverse experience. Parag and Sharma, coming off a successful IPL 2024, met with stiff opposition on the global field.
Despite Shubman Gill, the Indian captain, making the most runs with 31, India couldn’t match Zimbabwe’s score.
Second T20I series scoreboard, Zimbabwe vs India
India Innings
Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate | Minutes |
Gill | c Bennett b Muzarabani | 2 | 4 | 0 | 0 | 50 | 5 |
Sharma | c Myers b Masakadza | 100 | 47 | 7 | 8 | 212.77 | 61 |
Gaikwad | not out | 77 | 47 | 11 | 1 | 163.83 | 88 |
Singh | not out | 48 | 22 | 2 | 5 | 218.18 | 31 |
Extras | 7 (0nb, 7w, 0b, 0lb) | 7 | |||||
Total | 234 for 2 | 20.0 overs |
Bowling figures from Zimbabwe
Bowler | O | M | R | WKT | ER |
Bennett | 2 | 0 | 22 | 0 | 11 |
Muzarabani | 4 | 1 | 30 | 1 | 7.5 |
Chatara | 4 | 0 | 38 | 0 | 9.5 |
Sikandar Raza | 3 | 0 | 34 | 0 | 11.33 |
Jongwe | 4 | 0 | 53 | 0 | 13.25 |
Myers | 1 | 0 | 28 | 0 | 28 |
Masakadza | 2 | 0 | 29 | 1 | 14.5 |
Zimbabwe Innings
Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate | Minutes |
Kaia | b Mukesh Kumar | 4 | 3 | 1 | 0 | 133.33 | 2 |
Madhevere | b Bishnoi | 43 | 39 | 3 | 1 | 110.26 | 75 |
Bennett | b Mukesh Kumar | 26 | 9 | 1 | 3 | 288.89 | 12 |
Myers | c Singh b Avesh Khan | 0 | 1 | 0 | 0 | 0 | 3 |
Sikandar Raza | c Jurel b Avesh Khan | 4 | 4 | 1 | 0 | 100 | 3 |
Campbell | c Bishnoi b Washington Sundar | 10 | 18 | 0 | 0 | 55.56 | 22 |
Madande | lbw b Bishnoi | 0 | 4 | 0 | 0 | 0 | 4 |
Masakadza | run out (Jurel) | 1 | 3 | 0 | 0 | 33.33 | 3 |
Jongwe | c Gaikwad b Mukesh Kumar | 33 | 26 | 4 | 0 | 126.92 | 32 |
Muzarabani | c Washington Sundar b Avesh Khan | 2 | 4 | 0 | 0 | 50 | 5 |
Chatara | not out | 0 | 2 | 0 | 0 | 0 | 6 |
Extras | 11 (1nb, 8w, 0b, 2lb) | ||||||
Total | 134 all out | 18.4 overs |
CONMEBOL Copa America Highlights: Scoreboard and Memorable Moments
Bowling figures from India
Bowler | O | M | R | WKT | ER |
Mukesh Kumar | 3.4 | 0 | 37 | 3 | 10.09 |
Sharma | 3 | 0 | 36 | 0 | 12 |
Avesh Khan | 3 | 0 | 15 | 3 | 5 |
Bishnoi | 4 | 0 | 11 | 2 | 2.75 |
Washington Sundar | 4 | 0 | 28 | 1 | 7 |
Parag | 1 | 0 | 5 | 0 | 5 |
Fall of wickets
Teams | Score | Overs | Batsman Out |
India | 0-1 | 1.2 overs | Gill |
147-2 | 13.6 overs | Sharma | |
Zimbabwe | 4-1 | 0.3 overs | Kaia |
40-2 | 2.6 overs | Bennett | |
41-3 | 3.2 overs | Myers | |
46-4 | 3.6 overs | Sikandar Raza | |
72-5 | 9.4 overs | Campbell | |
73-6 | 10.3 overs | Madande | |
76-7 | 11.1 overs | Masakadza | |
117-8 | 16.3 overs | Madhevere | |
123-9 | 17.4 overs | Muzarabani | |
134-10 | 18.4 overs | Jongwe |
Squad members, India vs Zimbabwe
India | Zimbabwe |
Shubman Gill (c) | Wesley Madhevere |
Abhishek Sharma | Innocent Kaia |
Ruturaj Gaikwad | Brian Bennett |
Sai Sudharsan | Sikandar Raza (c) |
Riyan Parag | Dion Myers |
Rinku Singh | Johnathan Campbell |
Dhruv Jurel (wk) | Clive Madande (wk) |
Washington Sundar | Wellington Masakadza |
Ravi Bishnoi | Luke Jongwe |
Avesh Khan | Blessing Muzarabani |
Mukesh Kumar | Tendai Chatara |
Match Details
Toss | India won the toss and chose to bat. |
Venue | Harare Sports Club, Harare |
Date | Sun, 7 July |
Umpires | Forster Mutizwa, Langton Rusere |
TV Umpire | Iknow Chabi |
Reserve Umpire | Percival Sizara |
Match Referee | Andy Pycroft |
Player of the Match | Suryakumar Yadav |
Conclusion
The T20 cricket is full of surprises! Even the underdogs can shine in every game. Zimbabwe proved this with not just a score win, but a display of grit too. Now, as we progress in the series, India is set to bounce back, showing the skill that led them to world champs.
Zimbabwe, however, won’t ease up either. They want to keep the winning streak and show the world they’re a real force in cricket. Thus, both teams are ready to dominate the pitch. The next games promise a lot of thrill. Will the young Indian team rise, or will Zimbabwe keep surprising us? We’ll find out soon but it’s certain that cricket lovers are in for a treat!