Scotland Innings
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Munsey | c Ellis | b Maxwell | 35 | 23 | 2 | 3 | 40 | 152.17 |
Jones | b A Agar | 2 | 3 | 0 | 0 | 2 | 66.67 | |
McMullen | c Starc | b Zampa | 60 | 34 | 2 | 6 | 44 | 176.47 |
Berrington | not out | 42 | 31 | 1 | 2 | 48 | 135.48 | |
Cross | c A Agar | b Maxwell | 18 | 11 | 1 | 1 | 13 | 163.64 |
Leask | c Starc | b Ellis | 5 | 8 | 0 | 0 | 9 | 62.5 |
Greaves | not out | 9 | 10 | 0 | 0 | 15 | 90 | |
Extras | 0nb 7w 0b 2lb | 9 | ||||||
Total | 20.0 overs | 180-5 (wkts) |
Bowling figures from Australia
Bowler | O | M | R | WKT | ER |
A Agar | 4 | 0 | 39 | 1 | 9.75 |
Starc | 4 | 0 | 31 | 0 | 7.75 |
Ellis | 4 | 0 | 34 | 1 | 8.5 |
Maxwell | 4 | 0 | 44 | 2 | 11 |
Zampa | 4 | 0 | 30 | 1 | 7.5 |
Australia Innings
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Head | c Jones | b Sharif | 68 | 49 | 5 | 4 | 68 | 138.78 |
Warner | c Berrington | b Wheal | 1 | 4 | 0 | 0 | 4 | 25 |
M Marsh | c sub | b Sharif | 8 | 9 | 1 | 0 | 17 | 88.89 |
Maxwell | b Watt | 11 | 8 | 0 | 1 | 13 | 137.5 | |
Stoinis | b Watt | 59 | 29 | 9 | 2 | 35 | 203.45 | |
David | not out | 24 | 14 | 2 | 1 | 19 | 171.43 | |
Wade | not out | 4 | 5 | 0 | 0 | 13 | 80 | |
Extras | 0nb 5w 0b 6lb | 11 | ||||||
Total | 19.4 overs | 186-5 (wkts) |
Bowling figures from Scotland
Bowler | O | M | R | WKT | ER |
Leask | 4 | 0 | 39 | 0 | 9.75 |
Wheal | 3.4 | 1 | 28 | 1 | 7.64 |
Watt | 4 | 0 | 34 | 2 | 8.5 |
C Sole | 3 | 0 | 33 | 0 | 11 |
Sharif | 4 | 0 | 42 | 2 | 10.5 |
Greaves | 1 | 0 | 4 | 0 | 4 |
Fall of Wickets, Aus vs Sco
Team | Fall of Wicket | Batter |
Scotland | 3-1 (0.6 overs) | Jones |
92-2 (8.6 overs) | Munsey | |
111-3 (11.2 overs) | McMullen | |
136-4 (14.3 overs) | Cross | |
152-5 (16.5 overs) | Leask | |
Australia | 2-1 (1.2 overs) | Warner |
34-2 (5.1 overs) | M Marsh | |
60-3 (8.2 overs) | Maxwell | |
140-4 (15.4 overs) | Head | |
155-5 (16.6 overs) | Stoinis |
Aus vs Sco, T20 World Cup, 2024
Scotland | Australia |
George Munsey | Travis Head |
Michael Jones | David Warner |
Brandon McMullen | Mitchell Marsh(c) |
Richie Berrington(c) | Glenn Maxwell |
Matthew Cross(wk) | |
Michael Leask | Tim David |
Chris Greaves | Matthew Wade(wk) |
Mark Watt | Ashton Agar |
Chris Sole | Mitchell Starc |
Brad Wheal | Nathan Ellis |
Safyaan Sharif | Adam Zampa |
Match Details, Aus vs Sco
Toss | Australia won the toss and chose to field. |
Venue | Sir Vivian Richards Stadium, North Sound |
Date | Sun, 16 June |
Umpires | Michael Gough, Asif Yaqoob |
TV Umpire | Alex Wharf |
Reserve Umpire | Allahudien Paleker |
Match Referee | Jeff Crowe |
Player of the Match | Marcus Stoinis |
Where and how may one view live T20 matches using JeetWin?
Here we will offer detailed walk-by-step instructions on how to view and access Live T20 matches on JeetWin. Keep on reading since we are discussing the correct techniques to apply.
The first step is to login to your member account on the official JeetWin page.
Navigate to the second top menu item of the JeetWin website and choose “Sport.” Enter the several sports options by clicking the “Sports Button”.
The third step is to visit the “Cricket Button” and find the “T20 World Cup” among the matches that shown on the page.
The fourth step is selecting the T20 World Cup match you wish to participate in.
The fifth step: once at last in, click the T20 match window. On top right corner of the window next to the order slip and statement, click the “Live button”.
Sixth step: From the same window, the match information is all available; from there, you may place sports bets and view the live T20 action on the right-side page.
These are the general actions to access and view the T20 World Cup events. The processes are simple and not many; just visit the JeetWin website and negotiate the platform to technically enter where the sports area is housed. From there, you may now find what you are looking for and access other sports events. Just follow our instructions; you will definitely find the forthcoming T20 World Cup events right away.