Here is the scoreboard for the Match T20 World Cup, Canada vs Ireland in 2024.
Canada Innings
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Johnson | c Campher | b Young | 14 | 13 | 3 | 0 | 23 | 107.69 |
Dhaliwal | c Dockrell | b M Adair | 6 | 10 | 1 | 0 | 10 | 60 |
Singh | c Little | b Young | 18 | 14 | 2 | 0 | 21 | 128.57 |
Singh Bajwa | c & b G Delany | 7 | 9 | 1 | 0 | 15 | 77.78 | |
Kirton | c Balbirnie | b McCarthy | 49 | 35 | 3 | 2 | 56 | 140 |
Movva | run out (McCarthy) | 37 | 36 | 3 | 0 | 56 | 102.78 | |
Heyliger | c Little | b McCarthy | 0 | 2 | 0 | 0 | 1 | 0 |
Bin Zafar | not out | 1 | 1 | 0 | 0 | 4 | 100 | |
Extras | 0nb 5w 0b 0lb | 5 | ||||||
Total | 20.0 overs | 137-7 (wkts) |
India vs Ireland, scoreboard, match highlights.
Bowling figures from Ireland
Bowler | O | M | R | WKT | ER |
M Adair | 4 | 0 | 23 | 1 | 5.75 |
Little | 4 | 0 | 37 | 0 | 9.25 |
Young | 4 | 0 | 32 | 2 | 8 |
McCarthy | 4 | 0 | 24 | 2 | 6 |
G Delany | 2 | 0 | 10 | 1 | 5 |
Campher | 2 | 0 | 11 | 0 | 5.5 |
Nepal vs Netherlands World Cup scoreboard, match highlights.
Ireland Innings
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Balbirnie | c & b Siddiqui | 17 | 19 | 1 | 0 | 29 | 89.47 | |
Stirling | c Movva | b Gordon | 9 | 17 | 1 | 0 | 25 | 52.94 |
Tucker | run out (Kirton) | 10 | 15 | 0 | 0 | 21 | 66.67 | |
Tector | b Bin Zafar | 7 | 5 | 0 | 0 | 6 | 140 | |
Campher | c Johnson | b Heyliger | 4 | 7 | 0 | 0 | 16 | 57.14 |
Dockrell | not out | 30 | 23 | 2 | 1 | 47 | 130.43 | |
G Delany | c Movva | b Heyliger | 3 | 7 | 0 | 0 | 5 | 42.86 |
M Adair | c & b Gordon | 34 | 24 | 3 | 1 | 33 | 141.67 | |
McCarthy | not out | 2 | 3 | 0 | 0 | 2 | 66.67 | |
Extras | 0nb 5w 3b 1lb | 9 | ||||||
Total | 20.0 overs | 125-7(wkts) |
Bowling figures from Ireland
Bowler | O | M | R | WKT | ER |
Sana | 4 | 0 | 38 | 0 | 9.5 |
Gordon | 4 | 0 | 16 | 2 | 4 |
Siddiqui | 4 | 0 | 27 | 1 | 6.75 |
Bin Zafar | 4 | 0 | 22 | 1 | 5.5 |
Heyliger | 4 | 0 | 18 | 2 | 4.5 |
Comparing Batting and Bowling Performances: India vs. Pakistan Records
Canada vs Ireland, Fall of wicket
Team | Fall of Wicket | Batter |
Canada | 12-1 (2.2 overs) | Dhaliwal |
28-2 (4.6 overs) | Johnson | |
42-3 (6.5 overs) | Singh | |
53-4 (8.1 overs) | Singh Bajwa | |
128-5 (18.4 overs) | Kirton | |
128-6 (18.6 overs) | Heyliger | |
137-7 (19.6 overs) | Movva | |
Ireland | 26-1 (5.4 overs) | Stirling |
32-2 (6.2 overs) | Balbirnie | |
41-3 (7.4 overs) | Tector | |
50-4 (9.6 overs) | Tucker | |
53-5 (10.5 overs) | Campher | |
59-6 (12.3 overs) | G Delany | |
121-7 (19.2 overs) | M Adair |
Papua New Guinea vs Uganda T20 World Cup scoreboard, match highlights.
Squad members
Canada | Ireland |
Aaron Johnson | Paul Stirling(c) |
Navneet Dhaliwal | Andrew Balbirnie |
Pargat Singh | Lorcan Tucker(wk) |
Nicholas Kirton | Harry Tector |
Shreyas Movva(wk) | Curtis Campher |
Dilpreet Singh Bajwa | George Dockrell |
Saad Bin Zafar(c) | Gareth Delany |
Dillon Heyliger | Mark Adair |
Kaleem Sana | Barry McCarthy |
Junaid Siddiqui | Josh Little |
Jeremy Gordon | Craig Young |
Match Details; Canada vs Ireland
Toss | Ireland won the toss and chose to field. |
Venue | Nassau County International Cricket Stadium, New York |
Date | Fri, 7 June |
Umpires | Richard Kettleborough, Sam Nogajski |
TV Umpire | Chris Brown |
Reserve Umpire | Chris Gaffaney |
Match Referee | Richie Richardson |
Player of the Match | Nicholas Kirton |
Bet & WIN
Explore JeetWin today, one of the India’s best online betting platform to bet on T20 World Cup matches.
We have a diverse range of casino games and sports betting options, including, the T20 World Cup cricket, T20I , IPL tournaments, and playoffs. Keep betting to win amazingly! We also have one of the fastest payout system, Win and Withdraw, just like that.