This week has proven to be a good one for women in poker on the World Series of Poker Circuit (WSOPC), with Christina Gollins, Sally Stephens, Kathy Chang and Jessica Vierling all winning bracelets at WSOPC Commerce. As Vierling was closing in on winning the WSOPC Commerce Main Event for $328,273 in Los Angeles on Monday evening, Oklahoma’s Pamela Belote was across the country winning her seventh ring at WSOPC Caesars Southern Indiana.
The WSOPC Caesars Southern Indiana stop consisted of 17 Circuit ring events that generated more than $1.5 million in prize money. Belote earned her seventh ring in the series finale WSOPC Event #17: $300 Ladies Event, an event that drew 77 entrants for a prize pool of $18,480.
The victory marks Belote’s fifth WSOPC Ladies Event win, having won her two other rings in open events. She took down WSOPC Event #12: $600 No-Limit Hold’em at WSOPC Horseshoe Council Bluffs in September 2023 for $13,206 and won WSOPC Event #9: $300 No-Limit Hold’em a month later at WSOPC Choctaw for $10,609. And it’s been a quick rise for Belote, who won her first ring in January 2019.
Christopher Cochran Wins Main Event
The main draw of the series, the $1,700 buy-in WSOPC Caesars Southern Indiana Main Event, drew 301 players for a prize pool of 301. Georgia’s Christopher Cochran came out on top for $101,269 and his second Circuit ring as he defeated Ohio’s Dan Hummer. Others at the final table included Tyler Shoemaker (9th – $8,329), Cameron Payne (7th – $13,289), Devon Sturges (4th – $31,616) and Jesse Williams (3rd – $44,031).
The Main Event victory came just months after Cochran took down Event #15: $600 Saturday Night Showdown at WSOPC Cherokee for his first Circuit ring and $21,153.
WSOPC Caesars Southern Indiana Main Event Final Table Results
PLACE | PLAYER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Christopher Cochran | Ringgold, GA | $101,269 | |
2 | Dan Hummer | Cincinnati, OH | $52,589 | |
3 | Jesse Williams | Winchester, KY | $44,031 | |
4 | Devon Sturges | Louisville, KY | $31,616 | |
5 | Brandt Atkins | Noblesville, IN | $23,180 | |
6 | Stephen Cleghorn | Clarksville, TN | $17,361 | |
7 | Cameron Payne | Mt. Washington, KY | $13,289 | |
8 | Kenneth Hicks | Cincinnati, OH | $10,402 | |
9 | Tyler Shoemaker | Nashville, TN | $8,329 |
There were other highlights at the WSOPC stop in Indiana, including Florida grinder John Holley winning his 11th ring and $16,334 in Event #9: $600 No-Limit Hold’em as he defeated Main Event fourth-place finisher Sturges during heads-up play. Holley won his tenth ring a week earlier at WSOPC Cherokee in Event #6: $400 Pot-Limit Omaha 8 or Better.
Other players who picked up rings at the WSOPC Caesars Southern Indiana stop include Brian Wardrup (Event #2: $400 No-Limit Hold’em – $35,741), William Troy (Event #7: $400 Monster Stack – $38,586), Daniel Scroggins (Event #10: $2,200 High Roller – $27,786) and Iverson Snuffer (Event #14: $600 Seniors Event – $24,208).
A full list of ring winners at the WSOPC Caesars Southern Indiana stop is available in the table below.
WSOPC Caesars Southern Indiana Ring Winners
EVENT | ENTRANTS | PRIZE POOL | WINNER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|---|---|
WSOPC Event #1: $400 No-Limit Hold’em | 221 | $72,928 | Byron Hubert | Leopold, IN | $16,979 | |
WSOPC Event #2: $400 No-Limit Hold’em | 585 | $193,045 | Brian Wardrup | Union, KY | $35,741 | |
WSOPC Event #3: $400 No-Limit Hold’em Mega Stack | 188 | $62,040 | Joshua Snodgrass | Catlettsburg, KY | $15,110 | |
WSOPC Event #4: $600 No-Limit Hold’em 8-Handed | 67 | $34,505 | Kelly Wolfe | Cincinnati, OH | $10,957 | |
WSOPC Event #5: $400 No-Limit Hold’em | 156 | $51,476 | Michael Woods | Madison, CT | $13,213 | |
WSOPC Event #6: $600 Pot-Limit Omaha | 115 | $59,224 | Alan Clunie | New Salisbury, IN | $16,372 | |
WSOPC Event #7: $400 Monster Stack | 643 | $180,975 | William Troy | Mt. Sterling, KY | $38,586 | |
WSOPC Event #8: $400 Pot-Limit Omaha | 63 | $62,389 | Joshua Adcock | Hopkinsville, KY | $20,341 | |
WSOPC Event #9: $600 No-Limit Hold’em | 112 | $57,679 | John Holley | Destin, FL | $16,334 | |
WSOPC Event #10: $2,200 High Roller | 36 | $71,999 | Daniel Scroggins | Burlington, KY | $27,786 | |
WSOPC Event #11: $1,700 Main Event | 301 | $456,015 | Christopher Cochran | Ringgold, GA | $101,269 | |
WSOPC Event #12: $1,100 Pot-Limit Omaha | 64 | $62,402 | Bradley Butcher | Yellow Springs, OH | $20,344 | |
WSOPC Event #13: $400 No-Limit Hold’em Turbo | 136 | $44,881 | Shane Collins | Clarksville, IN | $11,960 | |
WSOPC Event #14: $600 Seniors Event | TBD | TBD | Iverson Snuffer | Milton WV | $24,208 | |
WSOPC Event #15: $400 No-Limit Hold’em | TBD | TBD | Wade Wallace | Ohio City, OH | $12,608 | |
WSOPC Event #16: $300 Seniors Event | 260 | $62,400 | Manish Madan | Alpharetta, GA | $13,992 | |
WSOPC Event #17: $300 Ladies Event | 77 | $18,480 | Pamela Belote | Edmond, OK | $5,781 |
*Photos courtesy WSOP 8131 Media