With all-around play from Brian Bennett and an unbeaten 72 from Sikandar Raza, Zimbabwe was able to get a win in the T20I match against Bangladesh. Thus, the guests beat the home team by eight wickets in the fifth T20I, cutting the series loss to 4-1.
Bangladesh
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Tanzid Hasan | c W Masakadza | B Muzarabani | 2 | 5 | 0 | 0 | 6 | 40 |
Soumya | c Williams | Bennett | 7 | 7 | 0 | 1 | 10 | 100 |
Hossain Shanto | c Burl | W Masakadza | 36 | 28 | 5 | 1 | 42 | 128.57 |
Hridoy | c Madande | Bennett | 1 | 6 | 0 | 0 | 6 | 16.67 |
Mahmudullah | c Raza | B Muzarabani | 54 | 44 | 6 | 1 | 59 | 122.73 |
Shakib | c Campbell | Jongwe | 21 | 17 | 0 | 1 | 22 | 123.53 |
Ali | not out | 24 | 11 | 1 | 2 | 15 | 218.18 | |
Saifuddin | not out | 6 | 4 | 0 | 0 | 0 | 150 | |
Extras | 2nb 3w 1b 0lb | 6 | ||||||
Total | (20.0 overs) | 157-6 (wickets) |
Mins – Minutes spent by batter on the crease and SR: Strike Rate (Runs/Balls) * 100.
Changing the landscape of Indian domestic cricket, Ranji Trophy and more.
Bowling figures
Bowler | O | M | Runs | WKT | ER |
Raza | 4 | 0 | 26 | 0 | 6.5 |
B Muzarabani | 4 | 1 | 22 | 2 | 5.5 |
Bennett | 3 | 1 | 20 | 2 | 6.67 |
Akram | 2 | 0 | 20 | 0 | 10 |
W Masakadza | 2 | 0 | 23 | 1 | 11.5 |
Jongwe | 4 | 0 | 33 | 1 | 8.25 |
Williams | 1 | 0 | 12 | 0 | 12 |
Miller advocates for strike rate over averages in T20 Cricket
Zimbabwe
Batter | How Out | Bowler | Runs | B | 4s | 6s | Mins | SR |
Bennett | c Hossain | b Saifuddin | 70 | 49 | 5 | 5 | 62 | 142.86 |
Marumani | st Ali | b Shakib | 1 | 7 | 0 | 0 | 17 | 14.29 |
Raza | not out | 72 | 46 | 6 | 4 | 62 | 156.52 | |
Campbell | not out | 8 | 9 | 1 | 0 | 17 | 88.89 | |
Extras | 0nb 5w 0b 2lb | 7 | ||||||
Total | (18.3 overs) | 158-2 (wickets) |
Mins – Minutes spent by batter on the crease and SR: Strike Rate (Runs/Balls) * 100.
Bowling figures
Bowler | O | M | R | WKT | ER |
Mahedi Hasan | 2.3 | 0 | 31 | 0 | 12.4 |
Shakib | 4 | 0 | 9 | 1 | 2.25 |
Saifuddin | 4 | 0 | 55 | 1 | 13.75 |
Mustafizur | 3 | 0 | 18 | 0 | 6 |
Hossain | 4 | 0 | 33 | 0 | 8.25 |
Soumya | 1 | 0 | 10 | 0 | 10 |
Bangladesh vs Zimbabwe
Match Details | |
Toss | Zimbabwe won the toss and chose to bat. |
Venue | Shere Bangla National Stadium, Mirpur |
Date | Sun, 12 May |
Umpires | Sharfuddoula, Tanvir Ahmed |
TV Umpire | Gazi Sohel |
Reserve Umpire | Masudur Rahman |
Match Referee | Ranjan Madugalle |
Player of the Match | Brian Bennett |
Player of the Series | Taskin Ahmed |
Team | Fall of Wicket | Batter |
Bangladesh | 9-1 (1.3 overs) | Tanzid Hasan |
9-2 (2.3 overs) | Soumya | |
15-3 (4.1 overs) | Hridoy | |
84-4 (11.4 overs) | Hossain Shanto | |
123-5 (16.5 overs) | Shakib | |
128-6 (17.6 overs) | Mahmudullah | |
Zimbabwe | 38-1 (4.1 overs) | Marumani |
113-2 (15.1 overs) | Bennett |
Bangladesh vs Zimbabwe
Bangladesh | Zimbabwe |
Tanzid Hasan | Tadiwanashe Marumani |
Soumya Sarkar | Brian Bennett |
Najmul Hossain Shanto(c) | Sikandar Raza(c) |
Towhid Hridoy | Sean Williams |
Shakib Al Hasan | Clive Madande(wk) |
Jaker Ali(wk) | Johnathan Campbell |
Mahmudullah | Ryan Burl |
Rishad Hossain | Luke Jongwe |
Mahedi Hasan | Faraz Akram |
Mohammad Saifuddin | Wellington Masakadza |
Mustafizur Rahman | Blessing Muzarabani |
Bet on international league T20 teams.
Check out JeetWin today and register a betting account to bet on international league t20 teams. Make your prediction for T20I prediction.
Explore our vast arrays of sports betting options like, sports exchange and sportsbook. Furthermore, we also offer casino betting option from reputable providers.
Join our promotional offers to bet in test cricket, win exciting and lucrative prizes!