The RunGood Poker Series is running hard this month. The RGPS Reno and the RGPS Council Bluffs finish on April 28. But before they even round off their action, another RunGood series kicks off in St. Louis, Missouri. The RGPS St. Louis runs from April 26 to May 5, 2024. The series is hosted by the fabulous Hollywood Casino right on the banks of the Missouri River and will feature twenty-eight events including the satellites.
The key highlights of the schedule include the Main Event and a $50,000 guaranteed Deepstack event. The former has two Day 1 flights both scheduled for May 1, and will set you back $400 for a seat. The latter has a guaranteed prize pool of $200,000 with a buy-in of $800. Players will get four bites at the Main Event with Day 1 flights on May 2 and 3, and two Day 1 flights on May 4. They will then reconvene for the final day of action on Sunday, May 5, 2024.
Win Yourself a Ring
The series starts with three days of satellites with the first ring events shuffling up on April 30.
The Seniors’ Event is the first to start. The tourney begins at 10:00 a.m. and has a buy-in of $250 and an age minimum of 50 years.
Later the same day, two open-field opener events kick off at 1:00 p.m. and 6 p.m. with buy-ins of $300 and $250 respectively. After that, at least two ring events will be played every single day. These ring events include a $500 PLO event (Friday, May 3 at 12:00 p.m.) and the $400 Black Chip Bounty Ring Event.
The number, variety, and frequency of events should give most players plenty of shots at a ring. However, the one ring everyone will be chasing is the RGPS St. Louis $800 Main Event ring. They’ll also be chasing the lion’s share of a prize pool guaranteed at $200,000.
Previous Winner
This is only the second-ever RGPS event held in St. Louis. Last year’s winner was St. Louis poker legend Keith Heine.
Heine beat a field of 682 players to take home his cut ($88,504) of the $484,220 prize pool.
Heine had to beat Shaun Emery ($59,006 for second place) heads-up to secure his ring.
Read about last year’s RGPS St. Louis winner
RGPS St. Louis Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Keith Heine | St. Louis, MO | $88,504 |
2 | Shaun Emery | Raymond, IL | $59,006 |
3 | Scotter Clark | Marion, IA | $43,514 |
4 | Walker Miskelly | Tupelo, MS | $32,444 |
5 | Lee Richardson | Wright City, MO | $24,460 |
6 | Blake O’Brien | Maryland Heights, MO | $18,648 |
7 | David Prociak | Orlando, FL | $14,380 |
8 | Mario Webster | O’Fallon, MO | $11,216 |
9 | Dan McNeil | St. Louis, MO | $8,851 |
The full schedule for the RGPS St. Louis stop is available in the table below.
RGPS St. Louis Final Table Results Full Schedule
DATE | DAY | TIME | EVENT | BUY-IN |
---|---|---|---|---|
April 26 | Friday | 6:00 PM | Step To Ultimate Package Satellite | $100 |
April 27 | Saturday | 6:00 PM | Step To Ultimate Package Satellite | $100 |
April 29 | Monday | 7:00 PM | Ultimate Package Satellite | $400 |
April 30 | Tuesday | 10:00 AM | Seniors Ring Event | $250 |
April 30 | Tuesday | 1:00 PM | Series Opener NLH Ring Event | $300 |
April 30 | Tuesday | 6:00 PM | Opening Night NLH Ring Event | $250 |
May 1 | Wednesday | 9:00 AM | Turbo Satellite To RG Deepstack | $100 |
May 1 | Wednesday | 12:00 PM | Deepstack Ring Event | $400 |
May 1 | Wednesday | 3:00 PM | Turbo Satellite To RG Deepstack | $100 |
May 1 | Wednesday | 6:00 PM | Deepstack Ring Event | $400 |
May 2 | Thursday | 9:00 AM | Main Event Satellite | $100 |
May 2 | Thursday | 12:00 PM | Deepstack Ring Event (Restart) | – |
May 2 | Thursday | 1:00 PM | One Day NLH Ring Event | $300 |
May 2 | Thursday | 5:00 PM | RunGood Main Event – Day 1A | $800 |
May 2 | Thursday | 9:00 PM | Main Event Satellite | $185 |
May 3 | Friday | 9:00 AM | Main Event Satellite | $185 |
May 3 | Friday | 12:00 PM | PLO Ring Event | $500 |
May 3 | Friday | 1:00 PM | Main Event Satellite | $185 |
May 3 | Friday | 5:00 PM | RunGood Main Event – Day 1B | $800 |
May 3 | Friday | 9:00 PM | Main Event Satellite | $185 |
May 4 | Saturday | 9:00 AM | Turbo Main Event Satellite | $185 |
May 4 | Saturday | 11:00 AM | RunGood Main Event – Day 1C | $800 |
May 4 | Saturday | 3:00 PM | Turbo Main Event Satellite | $185 |
May 4 | Saturday | 5:00 PM | RunGood Main Event – Day 1D | $800 |
May 4 | Saturday | 9:00 PM | Turbo Ring Event | $200 |
May 5 | Sunday | 9:00 AM | Turbo Satellite to the Black Chip Bounty NH Ring Event | $100 |
May 5 | Sunday | 12:00 PM | Main Event (Restart) | – |
May 5 | Sunday | 1:00 PM | Black Chip Bounty Ring Event | $400 |
May 5 | Sunday | 5:00 PM | Closer NLH Ring Event | $250 |
*Image courtesy RGPS & 8131 Media