The RunGood Poker Series (RGPS) Tunica stop is in full swing in Mississippi and PokerNews is on-site provide live updates on the $600 Main Event. After wrapping in Tunica, the RunGood Team will head to Florida for RGPS bestbet Jacksonville, a stop running March 14-24 that will feature several ring events.
RGPS bestbet Jacksonville will culminate with a $1,200 buy-in Main Event boasting a $300,000 guarantee, while other highlights of the stop include a Big O Hi/Lo Ring Event and an Ambassador Bounty Ring Event. Once again, PokerNews will be on-site providing coverage.
Find Out More About RGPS Tunica!
Win a Ring at RGPS Jacksonville
The RunGood action at bestbet Jacksonville will kick off with a $400 Series Opener Ring Event with a massive six starting flights and a $100,000 guarantee on March 14. Day 2 of the opening event will take place on March 17.
For the mixed game fans, there will be several non-Hold’em events to choose from, including a $300 Big O/Hi/Lo Ring Event on March 19 and a $300 H.E.R.O.S. Ring Event on March 20 that will feature Omaha Hi-Lo, Razz, Omaha and Stud.
Another highlight is the $360 Ladies Championship No-Limit Hold’em Ring Event on March 18, which will be livestreamed on bestbetLIVE.
But the primary draw of the RunGood stop is the RGPS Jacksonville Main Event, which will feature three starting flights respectively getting underway on March 21, March 22 and March 23. Day 2 of the Main Event will kick off on March 24 and, once again, the final table action will be streamed on bestbetLIVE.
Other notable events across the RGPS Jacksonville series including a streamed $200 Ambassador Bounty Ring Event, a $300 One Day NLH Ring Event, a $660 Six-Max No-Limit Hold’em Ring Event and a $500 bestbet 500 One Day NLH Ring Event that will close out the series on March 24.
Previous RGPS Jacksonville Stop
The RunGood series made its bestbet Jacksonville debut last year with a series that included an inaugural $1,200 Main Event that drew 628 players for a prize pool of $653,120.
Antwan Prince walked away with the trophy and a career-best score of $92,796 after a four-way chop at the final table with Dimas Martinez Jr. (2nd – $71,971), Charles Kelley (3rd – $68,739) and David Vogel (4th – $68,735).
2023 RGPS Jacksonville Main Event Final Table Results
Place | Name | Payout |
---|---|---|
1 | Antwan Prince | $92,796* |
2 | Dimas Martinez Jr. | $71,971* |
3 | Charles Kelley | $68,739* |
4 | David Vogel | $68,735* |
5 | Thomas Carroll | $33,015 |
6 | Josh Wang | $25,171 |
7 | Marvin Thomas | $19,417 |
8 | Jack Sumner | $15,148 |
9 | Toby Boas | $11,977 |
*Denotes 4-way deal
The full schedule for the upcoming RGPS bestbet Jacksonville stop is available in the table below.
2024 RGPS Jacksonville Full Schedule
DATE | TIME | EVENT | |
---|---|---|---|
March 14 | 12:00 PM | $400 Series Opener Ring Event 1A ($100,000 GTD) | |
March 14 | 3:00 PM | $100 Satellite into Event 1 | |
March 14 | 6:00 PM | $400 Series Opener Ring Event 1B ($100,000 GTD) | |
March 15 | 12:00 PM | $400 Series Opener Ring Event 1C ($100,000 GTD) | |
March 15 | 3:00 PM | $420 Mega Package Satellite (Includes a seat into Event 1, Event 6, and the Main Event, 5 Packages GTD) | |
March 15 | 6:00 PM | $400 Series Opener Ring Event 1D ($100,000 GTD) | |
March 16 | 12:00 PM | $400 Series Opener Ring Event 1E ($100,000 GTD) | |
March 16 | 6:00 PM | $400 Series Opener Ring Event 1F ($100,000 GTD) | |
March 17 | 12:00 PM | Series Opener Day 2 | |
March 17 | 1:00 PM | $400 Progressive Knockout Ring Event | |
March 17 | 7:00 PM | $280 Main Event Satellite | |
March 18 | 12:00 PM | $300 One Day No-Limit Hold’em Ring Event | |
March 18 | 3:00 PM | $360 Ladies Championship No-Limit Hold’em Ring Event *Live Streamed on bestbetLIVE | |
March 18 | 7:00 PM | $280 Main Event Satellite | |
March 19 | 12:00 PM | $300 Big O Ring Event | |
March 19 | 3:00 PM | “$200 Ambassador Bounty Ring Event *Streamed on bestbetLIVE | |
March 19 | 7:00 PM | $280 Main Event Satellite | |
March 20 | 12:00 PM | $660 Six-Max No-Limit Hold’em Ring Event | |
March 20 | 3:00 PM | $300 H.E.R.O.S. Ring Event | |
March 20 | 7:00 PM | $280 Milestone Mega Main Event Satellite (10 Seats GTD) | |
March 21 | 12:00 PM | $1,200 Main Event 1A ($300,000 GTD) | |
March 21 | 7:00 PM | $280 Milestone Mega Main Event Satellite (10 Seats GTD) | |
March 22 | 12:00 PM | $1,200 Main Event 1B ($300,000 GTD) | |
March 22 | 7:00 PM | $280 Milestone Mega Main Event Satellite (10 Seats GTD) | |
March 23 | 12:00 PM | $1,200 Main Event 1C ($300,000 GTD) | |
March 24 | 12:00 PM | Main Event Day 2 | |
March 24 | 1:00 PM | $500 The bestbet 500 No-Limit Hold’em Ring Event *Streamed on bestbetLIVE |
*Images courtesy RunGood Poker Series