The poker year has well and truly kicked off, and one of the first events of 2024 is at the Casino de Marrakech, which once again plays host to one of the first WSOP International Circuit events of the year.
The festival runs from January 12-21 with 13 ring events on the schedule which includes a €2,000 High Roller and €3,000 Super High Roller. There is additionally, of course, the €1,500 WSOP Circuit Main Event, which PokerNews be bringing you live coverage from January 18-21.
Daniel Negreanu Shaves Off 10% of 2023 Losses w/ PokerGO Tournament Win
Record-Breaking 2023
The WSOP Circuit returns to Marrakech off the back of its record-breaking success in 2023. After a two-year hiatus, the event returned and smashed its previous record of 625 with a field of 1,041 players.
Eventually it was Portugal’s Silvio Domingues Costa who emerged victorious, taking home a first prize of 2,000,000 MAD (around €180,423) along with a WSOPC gold ring and a WSOP Global Casino Championship package to play the WSOP Tournament of Champions.
13 Ring Events on 2024 Schedule
Some of your favorite WSOP and WSOP Circuit events return to Casino de Marrakech, and it all kicks off with the €450 Opener with three starting flights across January 12 and 13.
With six-handed, Omaha and Monster Stack tournaments, there’s something for everyone, and the €1,000 Progressive Knockout High Roller will undoubtedly be one of the most exciting tournaments of the festival.
2024 WSOP Circuit Marrakech Schedule
Check out the 2024 WSOP Circuit Marrakech schedule below:
Date | Time | Event | Buy-in (MAD) | Buy-in (EUR) |
---|---|---|---|---|
Jan. 12 | 4:00 PM | WSOPC Event #1: No-Limit Hold’em Opener – Flight A | 4,500 MAD | € 450 |
Jan. 13 | 4:00 PM | WSOPC Event #1: No-Limit Hold’em Opener – Flight B | 4,500 MAD | € 450 |
Jan. 13 | 9:00 PM | WSOPC Event #1: No-Limit Hold’em Opener – Flight C | 4,500 MAD | € 450 |
Jan. 14 | 2:00 PM | WSOPC Event #2: No-Limit Hold’em 8-Handed | 4,000 MAD | € 400 |
Jan. 15 | 3:00 PM | WSOPC Event #3: Mini Main Event | 6,000 MAD | € 600 |
Jan. 16 | 4:00 PM | WSOPC Event #4: High Roller | 20,000 MAD | € 2,000 |
Jan. 17 | 2:00 PM | WSOPC Event #5: Short Handed | 6,000 MAD | € 600 |
Jan. 17 | 4:00 PM | WSOPC Event #6: Pot-Limit Omaha | 6,000 MAD | € 600 |
Jan. 17 | 4:00 PM | WSOPC Event #7: Ladies Event | 5,000 MAD | € 500 |
Jan. 18 | 1:00 PM | WSOPC Event #8: MAIN EVENT – Flight A | 15,000 MAD | € 1,500 |
Jan. 19 | 1:00 PM | WSOPC Event #8: MAIN EVENT – Flight B | 15,000 MAD | € 1,500 |
Jan. 19 | 4:00 PM | WSOPC Event #9: No-Limit Hold’em Freezeout | 5,000 MAD | € 500 |
Jan. 19 | 10:00 PM | WSOPC Event #8: MAIN EVENT – Flight C | 15,000 MAD | € 1,500 |
Jan. 20 | 1:00 PM | WSOPC Event #10: No-Limit Hold’em Monster Stack | 6,000 MAD | € 600 |
Jan. 20 | 6:00 PM | WSOPC Event #11: Progressive Knockout High Roller | 10,000 MAD | € 1,000 |
Jan. 21 | 1:00 PM | WSOPC Event #12: No-Limit Hold’em Turbo | 5,000 MAD | € 500 |
Jan. 21 | 1:30 PM | WSOPC Event #13: Super High Roller | 30,000 MAD | € 3,000 |
Former WSOP Circuit Marrakech Champions
Year | Entries | Winner | Country | Prize |
---|---|---|---|---|
2015 | 484 | Ricardo Manquant | France | €122,330 |
2016 | 446 | Mathieu Selides | France | €95,479 |
2017 | 511 | Arron Fletcher | United Kingdom | €130,755 |
2018 | 486 | Vladimir Shabalin | Russia | €118,182 |
2019 | 544 | Sonny Franco | France | €140,140 |
2019 | 359 | Phillip Huxley | United Kingdom | €87,542 |
2020 | 625 | Samiyel Duzgun | Switzerland | €150,400 |
2021 | not held | |||
2022 | not held | |||
2023 | 1,041 | Silvio Domingues Costa | Portugal | €180,423 |
European Executive Editor
Will Shillibier is the European Executive Editor for PokerNews and based in the United Kingdom. He started working for PokerNews as a freelance live reporter in 2015 and joined the full-time staff in 2019.
He graduated from the University of Kent in 2017 with a B.A. in German. He also holds an NCTJ Diploma in Sports Journalism.