The 2024 DeepStack Extravaganza NYE series ran at Venetian Las Vegas from Dec. 25, 2024, into the new year through January 12, 2025. During that time there were 35 numbered events that catered to a combined 4,068 entrants and awarded $1,471,180 in prize money not including satellites.
Among those to claim titles were Shawn Murphy (Event #3: $600 NLH Monster Bounty for $7,676), Iaron Lightbourne (Event #9: $600 NLH Monster Stack for $12,999), Chiori Gannon (Event #25: $400 NLH Seniors for $12,362), Allison Desouza (Event #27: $300 NLH Mosnter Stack for $22,971), and Gary Bolden (Event #30: $200 NLH Bounty for $2,573).
Here’s a look at a couple of other winners from the series.
Francis Anderson Takes Down $800 Ultimate Stack
On December 30, Event #5: $800 NLH Ultimate Stack attracted 515 entries and surpassed its $250K guarantee by creating a $355,350 prize pool. That was paid out to the top 66 finishers including Aditya Prasetyo (15th – $3,435), Kfir Nahum (20th – $2,878), Champie Douglas (23rd – $2,878), Matthew Wantman (31st – $2,448), and Jessica Vierling (40th – $2,114).
The final table was filled with some of the best grinders in Las Vegas including Terry Fleischer, Aaron Massey, Jim Agate, and Ryan Laplante. However, in the end, it was Francis Anderson defeating Lokesh Garg in heads-up play to win the tournament for $61,551 and the trophy.
Event #5 Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Francis Anderson | Las Vegas, NV | $61,551 |
2 | Lokesh Garg | Tucson, AZ | $44,245 |
3 | N/A | N/A | $32,227 |
4 | Ryan Laplante | Las Vegas, NV | $23,785 |
5 | Jim Agate | Las Vegas, NV | $17,790 |
6 | Aaron Massey | Las Vegas, NV | $13,486 |
7 | Michael Klayman | Pearland, TX | $10,364 |
8 | Terry Fleischer | Henderson, NV | $8,077 |
9 | David Sommer | Germany | $6,383 |
Carson Richards Wins MSPT for $76K
In early January, Event #16: $1,100 MSPT took place and saw 431 entrants compete for a $415,915 prize pool. The top 48 finishers made the money including Darren Rabinowitz (10th – $7,334), Aaron Massey (11th – $7,334), Francis Anderson (14th – $4,974), Vanessa Kade (21st – $3,548), Jeff Madsen (22nd – $3,548), and Ben Palmer (31st – $2,665).
The final table was a stacked affair and it was local Bonanza High School math teacher Carson Richards coming out on top to win a $76,054 first-place prize and his first MSPT title.
“It feels really good,” Richards told the MSPT reporter after the win. “I used to just play mostly as a hobby, but I got into it more after I finished second in a bracelet event [Event #5 $1,000 Mystery Millions] last summer for a big score [$536,080] so I’ve been playing a lot more.”
He added: “It was a very tough final table. Being able to come out on top of this one and winning a trophy, feels amazing.”
Event #16 MSPT Final Table Results
Place | Player | Hometown | Prize |
---|---|---|---|
1 | Carson Richards | Las Vegas, NV | $76,045 |
2 | Ryan Leng | Las Vegas, NV | $56,008 |
3 | Josh Remitio | Las Vegas, NV | $41,714 |
4 | Jamie Kerstetter | Las Vegas, NV | $31,422 |
5 | Bojan Gledovic | Serbia | $23,941 |
6 | Johnson Nguyen | Newcastle, WA | $18,454 |
7 | Louis Haeick | Las Vegas, NV | $14,392 |
8 | Jeff Yarchever | Laguna Beach, CA | $11,358 |
9 | John Lewis | Riverside, CA | $9,072 |
Rice & Dimming Among 2024 Venetian DeepStack Extravaganza IV Series Winners
Venetian Showdown Series Winners
Date | Tournament | Entries | Prize Pool | Overlay | Winner | Hometown | Prize |
---|---|---|---|---|---|---|---|
12/25/24 | Event #1: $300 NLH Monster Stack | 104 | $25,480 | $0 | James Golden | Americus, GA | $6,010 |
12/25/24 | Event #2: $200 NLH Bounty | 114 | $18,240 | $0 | Scott Friesen | Canada | $2,910 |
12/26/24 | Event #3: $600 NLH Monster Bounty | 101 | $23,600 | $0 | Shawn Murphy | Washington, OH | $7,676 |
12/26/24 | Event #4: $200 NLH Bounty | 90 | $14,400 | $0 | Gregory Stocklan | Las Vegas, NV | $2,786 |
12/30/24 | Event #5: $800 NLH Ultimate Stack | 515 | $355,350 | $0 | Francis Anderson | Las Vegas, NV | $61,551 |
12/27/24 | Event #6: $200 NLH Bounty | 78 | $12,480 | $0 | Benjamin Clarke | Studio City, CA | $2,013 |
12/28/24 | Event #7: $200 NLH Bounty Special | 174 | $27,840 | $0 | Daniel Jose | Henderson, NV | $3,152 |
12/29/24 | Event #8: $200 NLH Bounty | 93 | $14,880 | $0 | Ronald Faltinsky | Las Vegas, NV | $2,879 |
12/30/24 | Event #9: $600 NLH Monster Stack | 120 | $61,200 | $0 | Iaron Lightbourne | United Kingdom | $12,999 |
12/20/24 | Event #10: $200 NLH Bounty | 67 | $10,720 | $0 | William Tanimoto | Gold River, CA | $1,199 |
12/31/24 | Event #11: $400 NLH Monster Stack | 55 | $18,700 | $0 | Alexander Tafesh | Las Vegas, NV | $6,169 |
1/1/25 | Event #12: $600 NLH Monster Stack | 101 | $23,600 | $0 | Stephen Sola | Las Vegas, NV | $7,676 |
Event #13: Mega Satellite | |||||||
1/1/25 | Event #14: $200 NLH Bounty | 80 | $12,800 | $0 | Erion Postoli | Addison, IL | $1,295 |
Event #15: Mega Satellite | |||||||
1/5/25 | Event #16: $1,100 MSPT | 431 | $415,915 | $0 | Carson Richards | Las Vegas, NV | $76,045 |
Event #17: Mega Satellite | |||||||
1/2/25 | Event #18: $200 NLH Bounty | 83 | $13,280 | $0 | Demetrius Salinas | Kansas City, MO | $2,637 |
Event #19: Mega Satellite | |||||||
Event #20: Mega Satellite | |||||||
1/3/25 | Event #21: $200 NLH Bounty | 110 | $17,600 | $0 | Shane Bezdjian | Montebello, CA | $2,561 |
1/4/25 | Event #22: $200 NLH Bounty Special | 128 | $20,480 | $0 | Rahul Deevara | Henderson, NV | $2,610 |
1/5/25 | Event #23: $600 NLH Monster Stack | 64 | $32,640 | $0 | Charles Goelz | Boston, MA | $8,716 |
1/5/25 | Event #24: $200 NLH Bounty | 70 | $10,000 | $0 | Glenn Tarasoff | Canada | $1,656 |
1/6/25 | Event #25: $400 NLH Seniors | 146 | $49,640 | $0 | Chiori Gannon | Las Vegas, NV | $12,362 |
1/6/25 | Event #26: $200 NLH Bounty | 65 | $10,400 | $0 | Shujian Yao | China | $1,330 |
1/11/25 | Event #27: $300 NLH Monster Stack | 635 | $152,400 | $0 | Allison Desouza | San Francisco, CA | $22,971 |
1/7/25 | Event #28: $200 NLH Bounty | 57 | $10,000 | $880 | Joon Park | Las Vegas, NV | $2,267 |
1/8/25 | Event #29: $200 NLH Bounty | 61 | $10,000 | $240 | Andrew Prell | Louisville, KY | $1,614 |
1/9/25 | Event #30: $200 NLH Bounty | 81 | $12,960 | $0 | Gary Bolden | Las Vegas, NV | $2,573 |
1/10/25 | Event #31: $200 NLH Bounty | 78 | $12,480 | $0 | Alan Schulte | Brazil | $1,686 |
1/11/25 | Event #32: $400 NLH Ultimate Stack | 84 | $28,140 | $0 | Jesper Olsen | Las Vegas, NV | $8,124 |
1/11/25 | Event #33: $200 NLH Bounty Special | 159 | $25,440 | $0 | Isaac So | Las Vegas, NV | $3,375 |
1/12/25 | Event #34: $400 NLH Ultimate Bounty | 61 | $20,435 | $0 | Casey Moore | Virginia Beach, VA | $3,689 |
1/12/25 | Event #35: $200 NLH Bounty | 63 | $10,080 | $0 | Rickey Brennan | Trinity, FL | $1,825 |
*Images courtesy of Venetian Poker.