![Hard Rock Tulsa Hard Rock Tulsa](https://pnimg.net/w/articles/4/677/dc893a3bb0.jpg)
The RunGood Poker Series (RGPS) is returning to Oklahoma’s Hard Rock Casino Tulsa this month for Mission RunGood: Tulsa, a stop that will feature 11 ring events over six days of tournament poker action.
The RGPS Tulsa stop, running Jan. 21-26, will culminate with an $800 buy-in Main Event with a $100,000 guaranteed prize pool attached. PokerNews will be on-site to live report the Main Event action in Tulsa.
The upcoming Tulsa stop is a great opportunity to win a new Mission RunGood ring that will ring in 2025.
Win a RunGood Ring in Tulsa
Action will kick off with a $250 Seniors Ring Event, $200 Ambassador Bounty Ring Event and a $250 Series Opener Ring Event with a $10,000 guarantee on Jan. 21.
The next day will see the start of $400 DeepStack, a $50,000 guaranteed event that offers two starting flights.
![RunGood Tulsa](https://pnimg.net/w/articles-attachments/1/677/dc7ded8e8f.png)
The first of three Main Event starting flights will kick off on Jan. 24 ahead of Day 2 on Jan. 26.
Other highlights of the RGPS Tulsa stop include a $300 Pot Limit Omaha Ring Event, a $400 Black Chip Bounty Ring Event and a $200 Last Chance Turbo Ring Event that will close out the series on Jan. 26.
Last Time in Tulsa
![Eric Bunch](https://pnimg.net/w/articles-attachments/1/677/dc79bea5b8.jpg)
In October 2024, the RGPS Tulsa Main Event drew 472 entrants across three starting flights for a prize pool of $330,400.
Eric Bunch triumphed over Harold Harvey for $65,829 and his first RunGood title, while the final table also included Han Lam, (3rd – $32,472), Jason Wiske (4th – $24,258) and Rob Noce (5th – $18,307).
2024 RGPS Tulsa Final Table Results
Place | Player | Country | Prize |
---|---|---|---|
1 | Eric Bunch | United States | $65,829 |
2 | Harold Harvey | United States | $43,906 |
3 | Han Lam | United States | $32,472 |
4 | Jason Wiske | United States | $24,258 |
5 | Rob Noce | United States | $18,307 |
6 | Iman Alsaden | United States | $13,958 |
7 | Savannah Mora | United States | $10,753 |
8 | Isaac Cramer | United States | $8,371 |
9 | Derrick Yegge | United States | $6,586 |
The full schedule for the upcoming RGPS Tulsa stop is available in the table below.
Read About Eric Bunch’s Tulsa Victory!
RGPS Tulsa Full Schedule
Date | Start Time | Event |
---|---|---|
Jan. 21 | 9:00 AM | $250 Seniors Ring Event |
Jan. 21 | 11:00 AM | $400 RG Mega Package Satellite |
Jan. 21 | 2:00 PM | $250 Series Opener Ring Event ($10,000 GTD) |
Jan. 21 | 6:00 PM | $200 Ambassador Bounty Ring Event |
Jan. 21 | On Demand | $100 Flip and Go Ring Event Day 1A |
Jan. 22 | 9:00 AM | $125 Turbo DeepStack Satellite |
Jan. 22 | 11:00 AM | $400 DeepStack $50,000 GTD Ring Event FLT A |
Jan. 22 | 2:00 PM | $125 Turbo DeepStack Satellite |
Jan. 22 | 6:00 PM | $400 DeepStack $50,000 GTD Ring Event FLT B |
Jan. 22 | On Demand | $100 Flip and Go Ring Event Day 1B |
Jan. 23 | 11:00 AM | DeepStack Ring Event Finals |
Jan. 23 | 12:00 PM | $300 One Day Ring Event |
Jan. 23 | 6:00 PM | $250 Double Green Chip Bounty Ring Event |
Jan. 23 | On Demand | $100 Flip and Go Ring Event Day 1C |
Jan. 24 | 11:00 AM | $100 Flip and Go Ring Event Day 2 |
Jan. 24 | 12:00 PM | $300 Pot Limit Omaha Ring Event |
Jan. 24 | 3:00 PM | $185 Turbo Main Event Satellite (TEN SEATS GTD) |
Jan. 24 | 6:00 PM | $800 Main Event $100,000 GTD FLT A |
Jan. 25 | 9:00 AM | $185 Turbo Main Event Satellite |
Jan. 25 | 11:00 AM | $800 Main Event $100,000 GTD FLT B |
Jan. 25 | 3:00 PM | $185 Turbo Main Event Satellite |
Jan. 25 | 6:00 PM | $800 Main Event $100,000 GTD FLT C |
Jan. 26 | 12:00 PM | $800 Main Event Finals |
Jan. 26 | 1:00 PM | $400 Black Chip Bounty Ring Event |
Jan. 26 | 5:00 PM | $200 Last Chance Turbo Ring Event |
*Images courtesy RGPS/8131 Media