The 2024 World Series of Poker Europe (WSOPE) is a little over a week away with the first of 15 bracelet-awarding events scheduled to shuffle up and deal on September 18. The 2024 WSOPE continues until October 9, the date the €10,350 Main Event NLH European Championship crowns its worthy champion, and PokerNews is delighted to be the live reporting partner once again for this incredible series.
King’s Resort in Rozvadoz, Czech Republic, is gearing up for what should be a spectacular edition of the WSOPE. Attendances were off the charts at the 2024 World Series of Poker in Las Vegas earlier this year, and there is no reason to expect anything different in the European edition.
The 2024 WSOPE kicks off on September 18 with the €350 NLH Opener, the first of six events boasting a seven-figure prize pool. This event awards its bracelet and the bulk of its €1 million guarantee on September 23.
Last year, Lukas Pazma took down this event, navigating his way through a 3,503-string field to capture his first WSOP bracelet and €110,000 in prize money.
The other seven-figure prize pools are reserved for the €1,350 Mini Main Event (€1,500,000), the €550 NLH Colossus (€1,500,000), the €25,000 NLH GGMillion$ (€1,000,000), the €50,000 NLH Diamond High Roller (€1,000,000), and the massive €10,350 Main Event NLH European Championship (€5,000,000).
2024 WSOP Europe Bracelet Event Schedule
Date | Buy-In | Event | Guarantee |
---|---|---|---|
Sept 18-23 | €350 | NLH Opener | €1,000,000 |
Sept 20-24 | €550 | PLO 8-Max | €300,000 |
Sept 22-28 | €1,350 | Mini Main Event | €1,500,000 |
Sept 24-25 | €2,000 | PLO | €300,000 |
Sept 25-30 | €550 | NLH Colossus | €1,500,000 |
Sept 29-30 | €5,000 | PLO | €500,000 |
Sept 30-Oct 1 | €1,650 | NLH 6-Max | €300,000 |
Sept 30-Oct 1 | €25,000 | NLH GGMillion$ | €1,000,000 |
Oct 1-2 | €1,100 | NLH Mystery Bounty | €300,000 |
Oct 2-3 | €2,000 | 8-Game Mix | €100,000 |
Oct 3 | €1,100 | NLH Turbo Bounty Hunter | €300,000 |
Oct 3-4 | €50,000 | NLH Diamond High Roller | €1,000,000 |
Oct 4-9 | €10,350 | Main Event NLH European Championship | €5,000,000 |
Oct 6 | €1,000 | NLH Turbo Freezeout | €150,000 |
Oct 6-8 | €550 | NLH Closer | €200,000 |
In line with our coverage of the 2024 WSOP in Las Vegas, PokerNews‘ traditional coverage will begin on Day 2 for all multi-day events, with the exception of the €10,350 Main Event. Our roving reporters will be on the ground from the first cards pitched on Day 1a to the champion having their winner’s photo taken. Of course, we will still provide chip counts and similar information for those multi-day bracelet-awarding events.
The Giant of Rozvadov: Former Pro Basketball Player Max Neugebauer Wins the WSOP Europe Main Event
2023 WSOP Europe Results
Check out the results from the 2023 WSOPE in the table below so you have some idea of what to expect from the 2024 edition. As you can see, some of the prize pools and top prizes were massive, especially in the €10,350 Main Event.
The 2023 WSOPE Main Event drew in 817 entrants, who created a €7,761,500 prize pool. Former professional basketball player Max Neugebauer came out on top and got his hands on the coveted Main Event bracelet and a career-best €1,500,000 in cold, hard cash.
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
#1: €350 NLH Opener | 3,503 | €1,048,272 | Lukas Pazma | €110,000 |
#2: €550 PLO 8-Max | 719 | €341,525 | Omar Eljach | €65,900 |
#3: €1,350 Mini Main Event | 1,729 | €2,000,000 | Sokratis Linaras | €310,350 |
#4: €2,000 PLO | 206 | €362,045 | Hokyiu Lee | €91,183 |
#5: €550 NLH Colossus | 3,436 | €1,632,100 | Ermanno Di Nicola | €200,000 |
#6: €5,000 PLO | 202 | €911,525 | Wing Po Liu | €230,000 |
#7: €1,650 NLH 6-Max | 495 | €705,375 | Tobias Peters | €143,100 |
#8: €25,000 NLH GGMillion$ | 89 | €2,079,930 | Daniel Dvoress | €600,000 |
#9: €1,100 NLH Mystery Bounty | 803 | €803,000 | Tobias Garp | €92,300 |
#10: €2,000 8-Game Mix | 97 | €170,477 | Dainius Antanaitis | €47,770 |
#11: €1,100 NLH Turbo Bounty Hunter | 570 | €370,500 | Joakim Anderson | €75,400* |
#12: €50,000 NLH Diamond High Roller | 37 | €1,739,925 | Santhosh Suvarna | €650,000 |
#13: €10,350 Main Event European Championship | 817 | €7,761,500 | Max Neugebauer | €1,500,000 |
#14: €1,000 NLH Turbo Freezeout | 182 | €200,000 | Bernd Gleissner | €46,700 |
#15: €550 NLH Closer | 628 | €298,300 | Maurice Nass | €60,000 |
*includes bounty payments