Match Summary, Ind vs Aus
With a total of 7 boundaries and 8 maximums, batting the cricket overs for Rohit Sharma is looking promising by the next match. In Ind vs Aus, he made 92 runs out of mere 41 balls. Rohit’s new ultra-attacking mindset provides a whole new perspective of his batting career.
This new found aggressive strategy was very necessary for the Indian team to avoid heavy defeat from Australia. Oh how the tables have turned, India moves on to the semi-final whereas, Australia is out for this world cup. In the second over of Starc’s bowling, Rohit commenced his batting strategy, hitting, 2 6s over the cover. That’s where it all began, more sixes below out of the pitch, a six over wide mid-on, a boundary, and another 6 right off an edge over Wade.
Check out India vs Australia scoreboard below.
India Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
Sharma | b Starc | 92 | 41 | 7 | 8 | 224.39 |
Kohli | c David b Hazlewood | 0 | 5 | 0 | 0 | 0 |
Pant | c Hazlewood b Stoinis | 15 | 14 | 1 | 1 | 107.14 |
Yadav | c Wade b Starc | 31 | 16 | 3 | 2 | 193.75 |
Dube | c Warner b Stoinis | 28 | 22 | 2 | 1 | 127.27 |
Pandya | not out | 27 | 17 | 1 | 2 | 158.82 |
Jadeja | not out | 9 | 5 | 0 | 1 | 180 |
Extras | 3 | |||||
Total | 20.0 overs | 205 for 5 |
England’s Brydon Carse Receives Three-Month Ban for Betting Breach
Bowling figures from Australia
Bowler | O | M | R | WKT | ER |
Starc | 4 | 0 | 45 | 2 | 11.25 |
Hazlewood | 4 | 0 | 14 | 1 | 3.5 |
Cummins | 4 | 0 | 48 | 0 | 12 |
Zampa | 4 | 0 | 41 | 0 | 10.25 |
Stoinis | 4 | 0 | 56 | 2 | 14 |
Australia Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
Warner | c Yadav b Arshdeep Singh | 6 | 6 | 1 | 0 | 100 |
Head | c Sharma b Bumrah | 76 | 43 | 9 | 4 | 176.74 |
Marsh | c Patel b Yadav | 37 | 28 | 3 | 2 | 132.14 |
Maxwell | b Yadav | 20 | 12 | 2 | 1 | 166.67 |
Stoinis | c Pandya b Patel | 2 | 4 | 0 | 0 | 50 |
David | c Bumrah b Arshdeep Singh | 15 | 11 | 1 | 1 | 136.36 |
Wade | c Yadav b Arshdeep Singh | 1 | 2 | 0 | 0 | 50 |
Cummins | not out | 11 | 7 | 0 | 1 | 157.14 |
Starc | not out | 4 | 7 | 0 | 0 | 57.14 |
Extras | 9 | |||||
Total | 20.0 overs | 181 for 7 |
Statistical Breakdown: Most Runs in a Single T20 World Cup
Bowling figures from India
Bowler | O | M | R | WKT | ER |
Arshdeep Singh | 4 | 0 | 37 | 3 | 9.25 |
Bumrah | 4 | 0 | 29 | 1 | 7.25 |
Patel | 3 | 0 | 21 | 1 | 7 |
Pandya | 4 | 0 | 47 | 0 | 11.75 |
Yadav | 4 | 0 | 24 | 2 | 6 |
Jadeja | 1 | 0 | 17 | 0 | 17 |
Fall of wickets; Ind vs Aus
India | Score | Overs | Batsman Out |
6-1 | 1.4 | Kohli | |
93-2 | 7.6 | Pant | |
127-3 | 11.2 | Sharma | |
159-4 | 14.3 | Yadav | |
194-5 | 18.4 | Dube | |
Australia | 6-1 | 0.6 | Warner |
87-2 | 8.6 | Marsh | |
128-3 | 13.1 | Maxwell | |
135-4 | 14.1 | Stoinis | |
150-5 | 16.3 | Head | |
153-6 | 17.1 | Wade | |
166-7 | 17.5 | David |
Australia T20 Cricket World Cup Journey
Squad members; Ind vs Aus
India | Australia |
Rohit Sharma (c) | Travis Head |
Virat Kohli | David Warner |
Rishabh Pant (wk) | Mitchell Marsh (c) |
Suryakumar Yadav | Glenn Maxwell |
Shivam Dube | Marcus Stoinis |
Hardik Pandya | Tim David |
Ravindra Jadeja | Matthew Wade (wk) |
Axar Patel | Pat Cummins |
Kuldeep Yadav | Mitchell Starc |
Arshdeep Singh | Adam Zampa |
Jasprit Bumrah | Josh Hazlewood |
Match Details
Toss | Australia won the toss and chose to field. |
Venue | Daren Sammy National Cricket Stadium, Gros Islet |
Date | Mon, 24 June |
Umpires | Richard Kettleborough, Richard Illingworth |
TV Umpire | Michael Gough |
Reserve Umpire | Kumar Dharmasena |
Match Referee | Jeff Crowe |
Player of the Match | Rohit Sharma (c) |
Bet &WIN
Visit India’s one of the greatest online casino betting platforms. JeetWin offers a wide range of betting options, from sports exchanges to casino bets. You can wager on any sports game you enjoy watching, such as the IPL 2024, ODI, T20 World Cup 2024, and more. However, if you like football or basketball, we also have those options available. So why wait? Register with JeetWin today. Enjoy a welcome promotion to help you improve your betting game.