During crucial matches, we often see players fall over a small hurdle and fuss for suspicious amount of time. Although there is no telling, if this is one of the situations, Gulbadin Naib’s “Cramp” has triggered quite a scuffle, among the viewers and tv commentator alike. In the T20 Super eight stage game of “Ban vs Afg”, Naib fell down to the ground without any prior indication of injury or movement for that matter. He was helped out of the pitch by Naveen-ul-Haq and a support staff member.
Coincidentally enough, the apparent cramp crashed Naib down during the Bangladesh innings, just, minutes before the drizzle. Bangladesh was behind the DLS par score needed to make it, if they wished a spot in the Semi-finals. However the interruption wasn’t for long. The game resumed and Bangladesh chasing score was down by a run, 114. Substitute Najibullah Zadran, took injured Naib place until the player returned in 13 and 15th overs, event took a wicket, Tanzim Hasan.
Despite the drama, or some called minor field injury, Afghanistan won the game by 8 runs. Although wasting time, is a punishable game offense, it didn’t impact the game much.
Record Holders for Most Maiden Overs Across Formats
Bangladesh Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
Das | not out | 54 | 49 | 5 | 1 | 110.2 |
Tanzid Hasan Tamim | lbw b Fazalhaq Farooqi | 0 | 3 | 0 | 0 | 0 |
Najmul Hossain Shanto | c Mohammad Nabi b Naveen-ul-Haq | 5 | 5 | 1 | 0 | 100 |
Shakib Al Hasan | c & b Naveen-ul-Haq | 0 | 1 | 0 | 0 | 0 |
Soumya Sarkar | b Rashid Khan | 10 | 10 | 1 | 0 | 100 |
Tawhid Hridoy | c Ibrahim Zadran b Rashid Khan | 14 | 9 | 2 | 0 | 155.56 |
Mahmudullah | c sub b Rashid Khan | 6 | 9 | 1 | 0 | 66.67 |
Rishad Hossain | b Rashid Khan | 0 | 1 | 0 | 0 | 0 |
Tanzim Hasan Sakib | c Mohammad Nabi b Gulbadin Naib | 3 | 10 | 0 | 0 | 30 |
Taskin Ahmed | b Naveen-ul-Haq | 2 | 9 | 0 | 0 | 22.22 |
Mustafizur Rahman | lbw b Naveen-ul-Haq | 0 | 1 | 0 | 0 | 0 |
Extras | 11 | |||||
Total | 17.5 overs | 105 all out |
Comprehensive Men’s T20 Cricket Head-to-Head Records: A Global Overview
Bowling figures of Afghanistan
Bowler | O | M | R | WKT | ER |
Naveen-ul-Haq | 3.5 | 0 | 26 | 4 | 6.78 |
Fazalhaq Farooqi | 2 | 0 | 15 | 1 | 7.5 |
Mohammad Nabi | 2 | 0 | 15 | 0 | 7.5 |
Rashid Khan | 4 | 0 | 23 | 4 | 5.75 |
Noor Ahmad | 4 | 0 | 13 | 0 | 3.25 |
Gulbadin Naib | 2 | 0 | 5 | 1 | 2.5 |
Afghanistan Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
Rahmanullah Gurbaz | c Soumya Sarkar b Rishad Hossain | 43 | 55 | 3 | 1 | 78.18 |
Ibrahim Zadran | c Tanzim Hasan Sakib b Rishad Hossain | 18 | 29 | 1 | 0 | 62.07 |
Azmatullah Omarzai | c Das b Mustafizur Rahman | 10 | 12 | 0 | 0 | 83.33 |
Gulbadin Naib | c Soumya Sarkar b Rishad Hossain | 4 | 3 | 1 | 0 | 133.33 |
Mohammad Nabi | c Najmul Hossain Shanto b Taskin Ahmed | 1 | 5 | 0 | 0 | 20 |
Karim Janat | not out | 7 | 6 | 1 | 0 | 116.67 |
Rashid Khan | not out | 19 | 10 | 0 | 3 | 190 |
Extras | 13 | |||||
Total | 20.0 overs | 115 for 5 |
Who were the Top Run Scorer in T20 World Cup 2022?
Bowling figures from Bangladesh
Bowler | O | M | R | WKT | ER |
Tanzim Hasan Sakib | 4 | 0 | 36 | 0 | 9 |
Taskin Ahmed | 4 | 1 | 12 | 1 | 3 |
Shakib Al Hasan | 4 | 0 | 19 | 0 | 4.75 |
Mustafizur Rahman | 4 | 0 | 17 | 1 | 4.25 |
Rishad Hossain | 4 | 0 | 26 | 3 | 6.5 |
Fall of Wickets; Ban vs Afg
Teams | Score | Overs | Batsman Out |
Bangladesh | 16-1 | 1.3 | Tanzid Hasan Tamim |
23-2 | 2.4 | Najmul Hossain Shanto | |
23-3 | 2.5 | Shakib Al Hasan | |
48-4 | 6.3 | Soumya Sarkar | |
64-5 | 8.2 | Tawhid Hridoy | |
80-6 | 10.5 | Mahmudullah | |
80-7 | 10.6 | Rishad Hossain | |
92-8 | 14.2 | Tanzim Hasan Sakib | |
105-9 | 17.4 | Taskin Ahmed | |
105-10 | 17.5 | Mustafizur Rahman | |
Afghanistan | 59-1 | 10.4 | Ibrahim Zadran |
84-2 | 15.5 | Azmatullah Omarzai | |
88-3 | 16.1 | Rahmanullah Gurbaz | |
89-4 | 16.4 | Gulbadin Naib | |
93-5 | 17.4 | Mohammad Nabi |
Squad members; Ban vs Afg
Bangladesh | Afghanistan |
Tanzid Hasan Tamim | Rahmanullah Gurbaz (wk) |
Litton Das (wk) | Ibrahim Zadran |
Najmul Hossain Shanto (c) | Gulbadin Naib |
Tawhid Hridoy | Azmatullah Omarzai |
Shakib Al Hasan | Mohammad Nabi |
Soumya Sarkar | Karim Janat |
Mahmudullah | Nangeyalia Kharote |
Rishad Hossain | Rashid Khan (c) |
Taskin Ahmed | Noor Ahmad |
Tanzim Hasan Sakib | Naveen-ul-Haq |
Mustafizur Rahman | Fazalhaq Farooqi |
Match Details; Ban vs Afg
Toss | Afghanistan won the toss and chose to bat. |
Venue | Arnos Vale Playing Field, Kingstown |
Date | Tue, 25 June |
Umpires | Langton Rusere, Nitin Menon |
TV Umpire | Adrian Holdstock |
Reserve Umpire | Ahsan Raza |
Match Referee | Richie Richardson |
Player of the Match | Naveen-ul-Haq |
Man of the Series: T20 World Cup’s finest Performer so far.
Bet & WIN
Explore JeetWin today, one of India’s best online betting platform to bet on cricket matches.
We have a diverse range of casino games and sports betting options, including the T20 world cup cricket, T20I , IPL tournaments, and playoffs. Keep betting to win amazingly! We also have one of the fastest payout system, Win and Withdraw, just like that.
In addition, our growing communities always need proper attention. Thus, we have round-the-clock customer support service. Keep betting for more and get chances to win!