India Innings
Batsman | Dismissal | Runs | Balls | 4s | 6s | SR |
Sharma | b Rashid | 57 | 39 | 6 | 2 | 146.15 |
Kohli | b Topley | 9 | 9 | 0 | 1 | 100 |
Pant | c Bairstow b Curran | 4 | 6 | 0 | 0 | 66.67 |
Yadav | c Jordan b Archer | 47 | 36 | 4 | 2 | 130.56 |
Pandya | c Curran b Jordan | 23 | 13 | 1 | 2 | 176.92 |
Jadeja | not out | 17 | 9 | 2 | 0 | 188.89 |
Dube | c Buttler b Jordan | 0 | 1 | 0 | 0 | 0 |
Patel | c Salt b Jordan | 10 | 6 | 0 | 1 | 166.67 |
Arshdeep Singh | not out | 1 | 1 | 0 | 0 | 100 |
Extras | 3 | |||||
Total | 20.0 overs | 171 for 7 |
Bowling figures from England
Bowler | O | M | R | WKT | ER |
Topley | 3 | 0 | 25 | 1 | 8.33 |
Archer | 4 | 0 | 33 | 1 | 8.25 |
Curran | 2 | 0 | 25 | 1 | 12.5 |
Rashid | 4 | 0 | 25 | 1 | 6.25 |
Jordan | 3 | 0 | 37 | 3 | 12.33 |
Livingstone | 4 | 0 | 24 | 0 | 6 |
Yorkshire Women’s Cricket team promoted to Tier 1
England Innings
Batter | Dismissal | Runs | Balls | 4s | 6s | Strike Rate | Minutes |
Salt | bowled Bumrah | 5 | 8 | 0 | 0 | 62.5 | 20 |
Buttler | caught Pant, bowled Patel | 23 | 15 | 4 | 0 | 153.33 | 13 |
Ali | stumped Pant, bowled Patel | 8 | 10 | 0 | 0 | 80 | 18 |
Bairstow | bowled Patel | 0 | 3 | 0 | 0 | 0 | 2 |
Brook | bowled Yadav | 25 | 19 | 3 | 0 | 131.58 | 21 |
Curran | lbw, bowled Yadav | 2 | 4 | 0 | 0 | 50 | 4 |
Livingstone | run out (Yadav) | 11 | 16 | 0 | 0 | 68.75 | 24 |
Jordan | lbw, bowled Yadav | 1 | 5 | 0 | 0 | 20 | 6 |
Archer | lbw, bowled Bumrah | 21 | 15 | 1 | 2 | 140 | 17 |
Rashid | run out (Yadav) | 2 | 2 | 0 | 0 | 100 | 2 |
Topley (not out) | – | 3 | 3 | 0 | 0 | 100 | 6 |
Bowling figures from India
Bowler | O | M | R | WKT | ER |
Arshdeep Singh | 2 | 0 | 17 | 0 | 8.5 |
Bumrah | 2.4 | 0 | 12 | 2 | 4.5 |
Patel | 4 | 0 | 23 | 3 | 5.75 |
Yadav | 4 | 0 | 19 | 3 | 4.75 |
Jadeja | 3 | 0 | 16 | 0 | 5.33 |
Pandya | 1 | 0 | 14 | 0 | 14 |
Looking for best crash games to enjoy, here is how you can do it.
Fall of wickets of India vs England
Teams | Score | Overs | Batsman Out |
India | 19-1 | 2.4 | Kohli |
40-2 | 5.2 | Pant | |
113-3 | 13.4 | Sharma | |
124-4 | 15.4 | Yadav | |
146-5 | 17.4 | Pandya | |
146-6 | 17.5 | Dube | |
170-7 | 19.5 | Patel | |
England | 26-1 | 3.1 | Buttler |
34-2 | 4.4 | Salt | |
35-3 | 5.1 | Bairstow | |
46-4 | 7.1 | Ali | |
49-5 | 8.1 | Curran | |
68-6 | 10.4 | Brook | |
72-7 | 12.2 | Jordan | |
86-8 | 14.5 | Livingstone | |
88-9 | 15.2 | Rashid | |
103-10 | 16.4 | Archer |
Squad members from India vs England
India | England |
Rohit Sharma (c) | Phil Salt |
Virat Kohli | Jos Buttler (c), (wk) |
Rishabh Pant (wk) | Jonny Bairstow |
Suryakumar Yadav | Harry Brook |
Shivam Dube | Moeen Ali |
Hardik Pandya | Liam Livingstone |
Ravindra Jadeja | Sam Curran |
Axar Patel | Chris Jordan |
Kuldeep Yadav | Jofra Archer |
Arshdeep Singh | Adil Rashid |
Jasprit Bumrah | Reece Topley |
Andar Bahar vs other casino games, which has more winning chances?
Match Details of India vs England
Toss | England won the toss and chose to field. |
Venue | Guyana National Stadium, Providence |
Date | Thu, 27 June |
Umpires | Chris Gaffaney, Rod Tucker |
TV Umpire | Joel Wilson |
Reserve Umpire | Paul Reiffel |
Match Referee | Jeff Crowe |
Player of the Match | Axar Patel |
Bet & Win with JeetWin
Explore JeetWin today, one of India’s greatest online betting platforms for cricket matches.
We provide a wide variety of casino games and sports betting options, including T20 World Cup cricket, T20I, IPL tournaments, and playoffs. Continue betting to win big! We also offer one of the fastest payout systems, simply Win and Withdraw.
In addition, our increasing communities require constant maintenance. As a result, we provide 24-hour customer care. Keep betting for more chances to win!