Australia Innings
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Head | b Archer | 34 | 18 | 2 | 3 | 25 | 188.89 | |
Warner | b M Ali | 39 | 16 | 2 | 4 | 22 | 243.75 | |
M Marsh | st Buttler | b Livingstone | 35 | 25 | 2 | 2 | 43 | 140 |
Maxwell | c Salt | b Rashid | 28 | 25 | 3 | 1 | 44 | 112 |
Stoinis | c Brook | b Jordan | 30 | 17 | 2 | 2 | 30 | 176.47 |
David | c Livingstone | b Jordan | 11 | 8 | 0 | 1 | 10 | 137.5 |
Wade | not out | 17 | 10 | 3 | 0 | 21 | 170 | |
Cummins | run out (Buttler) | 0 | 1 | 0 | 0 | 1 | 0 | |
Starc | not out | 0 | 0 | 0 | 0 | 3 | ||
Extras | 0nb 6w 0b 1lb | 7 | ||||||
Total | 20.0 overs | 201-7 (wkts) |
Bowling figures from England
Bowler | O | M | R | WKT | ER |
M Ali | 2 | 0 | 18 | 1 | 9 |
Jacks | 1 | 0 | 22 | 0 | 22 |
Archer | 4 | 0 | 28 | 1 | 7 |
Wood | 3 | 0 | 32 | 0 | 10.67 |
Rashid | 4 | 0 | 41 | 1 | 10.25 |
Jordan | 4 | 0 | 44 | 2 | 11 |
Livingstone | 2 | 0 | 15 | 1 | 7.5 |
Recap of Most Runs in T20 World Cup 2022 and Asia Cup 2022
England Innings
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Salt | b Zampa | 37 | 23 | 4 | 2 | 36 | 160.87 | |
Buttler | c Cummins | b Zampa | 42 | 28 | 5 | 2 | 47 | 150 |
Jacks | c Starc | b Stoinis | 10 | 10 | 1 | 0 | 15 | 100 |
Bairstow | c Maxwell | b Hazlewood | 7 | 13 | 0 | 0 | 17 | 53.85 |
M Ali | c Warner | b Cummins | 25 | 15 | 0 | 3 | 21 | 166.67 |
Brook | not out | 20 | 16 | 2 | 0 | 28 | 125 | |
Livingstone | c Starc | b Cummins | 15 | 12 | 0 | 1 | 13 | 125 |
Jordan | not out | 1 | 3 | 0 | 0 | 5 | 33.33 | |
Extras | 0nb 5w 0b 3lb | 8 | ||||||
Total | 20.0 overs | 165-6(wkts) |
Bowling figures from Australia
Bowler | O | M | R | WKT | ER |
Starc | 3 | 0 | 37 | 0 | 12.33 |
Hazlewood | 4 | 0 | 28 | 1 | 7 |
Cummins | 4 | 0 | 23 | 2 | 5.75 |
Stoinis | 3 | 0 | 24 | 1 | 8 |
Zampa | 4 | 0 | 28 | 2 | 7 |
Maxwell | 2 | 0 | 22 | 0 | 11 |
Fall of wicket, Australia vs England
Team | Fall of Wicket | Batter |
Australia | 70-1 (4.6 overs) | Warner |
74-2 (5.4 overs) | Head | |
139-3 (13.5 overs) | M Marsh | |
141-4 (14.2 overs) | Maxwell | |
168-5 (16.5 overs) | David | |
200-6 (19.4 overs) | Stoinis | |
200-7 (19.5 overs) | Cummins | |
England | 73-1 (7.1 overs) | Salt |
92-2 (9.5 overs) | Buttler | |
96-3 (10.5 overs) | Jacks | |
124-4 (14.1 overs) | Bairstow | |
128-5 (15.4 overs) | M Ali | |
152-6 (18.5 overs) | Livingstone |
Ultimate Guide to Essential Cricket Equipment for Every Player
Squad members, Australia vs England
Australia | England |
David Warner | Phil Salt |
Travis Head | Jos Buttler(c)(wk) |
Mitchell Marsh(c) | Will Jacks |
Glenn Maxwell | Jonny Bairstow |
Marcus Stoinis | Harry Brook |
Tim David | Moeen Ali |
Matthew Wade(wk) | Liam Livingstone |
Mitchell Starc | Chris Jordan |
Pat Cummins | Jofra Archer |
Adam Zampa | Adil Rashid |
Josh Hazlewood | Mark Wood |
Match Details, Australia vs England
Toss | England won the toss and chose to field. |
Venue | Kensington Oval, Bridgetown |
Date | Sat, 8 June |
Umpires | Joel Wilson, Nitin Menon |
TV Umpire | Asif Yaqoob |
Reserve Umpire | Jayaraman Madanagopal |
Match Referee | Andy Pycroft, |
Player of the Match | Adam Zampa |
Bet & WIN
Explore JeetWin today, one of India’s best online betting platform to bet on Cricket World Cup matches.
We have a diverse range of casino games and sports betting options, including the World Cup cricket, IPL tournaments, and playoffs. Keep betting to win amazingly!
We also have one of the fastest payout systems, Win and Withdraw, just like that.
In addition, our growing communities always need proper attention. Thus, we have round-the-clock customer support service. Keep betting for more and get chances to win!