Namibia Innings
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Kotze | c McMullen | b Wheal | 0 | 3 | 0 | 0 | 2 | 0 |
Davin | c B Currie | b C Sole | 20 | 12 | 4 | 0 | 24 | 166.67 |
Frylinck | b B Currie | 12 | 14 | 2 | 0 | 13 | 85.71 | |
Erasmus | st Cross | b Leask | 52 | 31 | 5 | 2 | 44 | 167.74 |
Kruger | c Jones | b Greaves | 2 | 8 | 0 | 0 | 13 | 25 |
Green | c Jones | b Wheal | 28 | 27 | 1 | 1 | 39 | 103.7 |
Wiese | c Watt | b Wheal | 14 | 13 | 0 | 1 | 14 | 107.69 |
Trumpelmann | c Wheal | b B Currie | 1 | 2 | 0 | 0 | 5 | 50 |
Smit | run out (Jones) | 11 | 8 | 0 | 1 | 9 | 137.5 | |
Scholtz | not out | 6 | 4 | 0 | 0 | 9 | 150 | |
Lungameni | not out | 0 | 0 | 0 | 0 | 3 | ||
Extras | 2nb 3w 1b 3lb | 9 | ||||||
Total | 20.0 overs | 155-9 (wkts) |
England’s Brydon Carse Receives Three-Month Ban for Betting Breach
Bowling figures from Scotland
Bowler | O | M | R | WKT | ER |
Wheal | 4 | 0 | 33 | 3 | 8.25 |
B Currie | 4 | 0 | 16 | 2 | 4 |
C Sole | 3 | 0 | 23 | 1 | 7.67 |
Watt | 4 | 0 | 39 | 0 | 9.75 |
Greaves | 3 | 0 | 24 | 1 | 8 |
Leask | 2 | 0 | 16 | 1 | 8 |
Yesterday’s T20 World Cup Match Madness: Unveiling the Cricket Carnage!
Scotland Innings
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Munsey | c Wiese | b Lungameni | 7 | 15 | 0 | 0 | 21 | 46.67 |
Jones | c Green | b Erasmus | 26 | 20 | 3 | 1 | 38 | 130 |
McMullen | st Green | b Erasmus | 19 | 17 | 2 | 0 | 25 | 111.76 |
Berrington | not out | 47 | 35 | 2 | 2 | 48 | 134.29 | |
Cross | lbw | b Scholtz | 3 | 5 | 0 | 0 | 4 | 60 |
Leask | c Wiese | b Trumpelmann | 35 | 17 | 0 | 4 | 29 | 205.88 |
Greaves | not out | 4 | 3 | 0 | 0 | 4 | 133.33 | |
Extras | 1nb 12w 0b 3lb | 16 | ||||||
Total | 18.3 overs | 157-5 (wkts) |
Bowling figures from Namibia
Bowler | O | M | R | WKT | ER |
Trumpelmann | 4 | 0 | 36 | 1 | 9 |
Wiese | 3.3 | 0 | 30 | 0 | 8.57 |
Lungameni | 3 | 0 | 39 | 1 | 13 |
Scholtz | 4 | 0 | 20 | 1 | 5 |
Erasmus | 4 | 0 | 29 | 2 | 7.25 |
Plans for a £61.8 million refurbishment of two Lord’s stands have been authorized.
Fall of Wicket, Scotland vs Namibia
Team | Fall of Wicket | Batter |
Namibia | 0-1 (0.3 overs) | Kotze |
19-2 (3.2 overs) | Frylinck | |
37-3 (4.5 overs) | Davin | |
55-4 (7.3 overs) | Kruger | |
106-5 (13.5 overs) | Erasmus | |
137-6 (17.3 overs) | Wiese | |
138-7 (17.5 overs) | Green | |
140-8 (18.2 overs) | Trumpelmann | |
151-9 (19.4 overs) | Smit | |
Scotland | 23-1 (3.5 overs) | Munsey |
49-2 (7.3 overs) | Jones | |
67-3 (9.3 overs) | McMullen | |
73-4 (10.6 overs) | Cross | |
147-5 (17.5 overs) | Leask |
Scotland vs Namibia, Squad members
Namibia | Scotland |
Niko Davin | George Munsey |
Jan Frylinck | Michael Jones |
Gerhard Erasmus(c) | Brandon McMullen |
JJ Smit | Richie Berrington(c) |
David Wiese | Matthew Cross(wk) |
Zane Green(wk) | Michael Leask |
Malan Kruger | Chris Greaves |
Ruben Trumpelmann | Mark Watt |
Bernard Scholtz | Chris Sole |
Tangeni Lungameni | Brad Wheal |
JP Kotze | Brad Currie |
Australia vs Oman T20 World Cup scoreboard, match highlights.
Match details, Scotland vs Namibia
Toss | Namibia won the toss and chose to bat. |
Venue | Kensington Oval, Bridgetown |
Date | Thu, 6 June |
Umpires | Jayaraman Madanagopal, Nitin Menon |
TV Umpire | Asif Yaqoob |
Reserve Umpire | Joel Wilson |
Match Referee | Andy Pycroft |
Player of the Match | Michael Leask |
Bet & WIN
Explore JeetWin today, one of the India’s best online betting platform to bet on T20 World Cup matches.
We have a diverse range of casino games and sports betting options, including, the T20 World Cup cricket, T20I , IPL tournaments, and playoffs. Keep betting to win amazingly! We also have one of the fastest payout system, Win and Withdraw, just like that.