Here is the scoreboard for the Cricket World Cup match between the West Indies and Papua New Guinea in 2024.
West Indies Innings
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
King | c Siaka | b Vala | 34 | 29 | 7 | 0 | 44 | 117.24 |
Charles | lbw | b Nao | 0 | 1 | 0 | 0 | 6 | 0 |
Pooran | c Ura | b Kariko | 27 | 27 | 1 | 2 | 30 | 100 |
Chase | not out | 42 | 27 | 4 | 2 | 39 | 155.56 | |
R Powell | c Doriga | b Soper | 15 | 14 | 2 | 0 | 14 | 107.14 |
Rutherford | c Doriga | b Vala | 2 | 7 | 0 | 0 | 6 | 28.57 |
Russell | not out | 15 | 9 | 0 | 1 | 11 | 166.67 | |
Extras | 0nb 0w 0b 2lb | 2 | ||||||
Total | 19.0 overs | 137-5 (wkts) |
T20 World Cup Group C preview, fixtures, and key players.
Bowling figures of Papua New Guinea
Bowler | O | M | R | WKT | ER |
Vagi Morea | 3 | 0 | 30 | 0 | 10 |
Nao | 2 | 1 | 9 | 1 | 4.5 |
Soper | 3 | 0 | 19 | 1 | 6.33 |
S Bau | 1 | 0 | 18 | 0 | 18 |
Kariko | 4 | 0 | 17 | 1 | 4.25 |
Vala | 4 | 1 | 28 | 2 | 7 |
Amini | 2 | 0 | 14 | 0 | 7 |
World Cup Group B preview, fixtures, and key players.
Papua New Guinea (PNG) Innings
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Ura | c Pooran | b Shepherd | 2 | 5 | 0 | 0 | 7 | 40 |
Vala | c Chase | A. Joseph | 21 | 22 | 2 | 1 | 26 | 95.45 |
Siaka | b Hosein | 1 | 2 | 0 | 0 | 2 | 50 | |
S Bau | A. Joseph | 50 | 43 | 6 | 1 | 55 | 116.28 | |
Hiri | R. Powell | b Motie | 2 | 6 | 0 | 0 | 10 | 33.33 |
Amini | c Pooran | b Russell | 12 | 14 | 0 | 0 | 22 | 85.71 |
Doriga | not out | 27 | 18 | 3 | 0 | 23 | 150 | |
Soper | b Russell | 10 | 9 | 1 | 0 | 10 | 111.11 | |
Nao | run out (A Joseph) | 0 | 0 | 0 | 0 | 2 | ||
Vagi Morea | not out | 2 | 2 | 0 | 0 | 3 | 100 | |
Extras | 1nb 7w 0b 1lb | 9 | ||||||
Total | 20.0 overs | 136-8 (wkts) |
Exciting clashes await in ICC Men’s World Cup Group A
Bowling figures from West Indies
Bowler | O | M | R | WKT | ER |
Hosein | 3 | 0 | 9 | 1 | 3 |
Shepherd | 3 | 0 | 23 | 1 | 7.67 |
Russell | 3 | 0 | 19 | 2 | 6.33 |
Chase | 4 | 0 | 26 | 0 | 6.5 |
A Joseph | 4 | 0 | 34 | 2 | 8.5 |
Motie | 3 | 0 | 24 | 1 | 8 |
Fall of wickets: West Indies vs Papua New Guinea
Team | Fall of Wicket | Batter |
West Indies (WI) | 8-1 (1.1 overs) | Charles |
61-2 (8.1 overs) | Pooran | |
63-3 (9.5 overs) | King | |
85-4 (13.6 overs) | R Powell | |
97-5 (15.6 overs) | Rutherford | |
Papua New Guinea (PNG) | 5-1 (1.5 overs) | Ura |
7-2 (2.1 overs) | Siaka | |
34-3 (5.6 overs) | Vala | |
50-4 (8.5 overs) | Hiri | |
94-5 (14.6 overs) | Amini | |
98-6 (16.3 overs) | S Bau | |
122-7 (18.6 overs) | Soper | |
130-8 (19.3 overs) | Nao |
Match details : West Indies vs Papua New Guinea
Match Details | |
Toss | West Indies won the toss and chose to field. |
Venue | Guyana National Stadium, Providence |
Date | Sun, 2 June |
Umpires | Adrian Holdstock, Rashid Riaz, |
TV Umpire | Ahsan Raza, |
Reserve Umpire | Kumar Dharmasena |
Match Referee | Andy Pycroft, |
Player of the Match | Roston Chase |
Ireland Cricket Coach, Heinrich Malan’s Contract Extension
West Indies vs Papua New Guinea squad members
West Indies | Papua New Guinea |
Johnson Charles | Tony Ura |
Brandon King | Assad Vala(c) |
Nicholas Pooran(wk) | Lega Siaka |
Roston Chase | Sese Bau |
Rovman Powell(c) | Hiri Hiri |
Sherfane Rutherford | Charles Amini |
Andre Russell | Kiplin Doriga(wk) |
Romario Shepherd | Alei Nao |
Akeal Hosein | Chad Soper |
Alzarri Joseph | Kabua Vagi Morea |
Gudakesh Motie | John Kariko |
Bet & WIN
Explore JeetWin today, one of India’s best online betting platform to bet on Cricket World Cup matches.
We have a diverse range of casino games and sports betting options, including the World Cup cricket, IPL tournaments, and playoffs. Keep betting to win amazingly!
We also have one of the fastest payout systems, Win and Withdraw, just like that.
In addition, our growing communities always need proper attention. Thus, we have round-the-clock customer support service. Keep betting for more and get chances to win!