The World Series of Poker Circuit is currently playing out at the Commerce Casino, the soon-to-be host of the 2024 WSOP Tournament of Champions. The festival includes 16 ring events, 13 of which have crowned their victors.
And last night, Jessica Vierling was the latest player to taste triumph in Los Angeles. The German poker pro topped the 1,467-entry field to take down the $1,700 Main Event for a best score of $328,273. With the win, Vierling bagged her second WSOPC ring and hit a career milestone as the prize she received took her over the $1 million mark in live earnings.
The WSOPC Commerce Main Event was the fourth largest of the 2023/24 season, with a final prize pool of $2,222,505. The top 164 players made the money, with the min-cash being $4,184.
WSOP Commerce Main Event Final Table Results
Place | Player | Prize |
---|---|---|
1 | Jessica Vierling | $328,273 |
2 | Christian Roberts | $218,807 |
3 | Cooper Feltham | $154,959 |
4 | James Pilpa | $111,325 |
5 | Stephen Sharrah | $81,148 |
6 | Amit Shah | $60,029 |
7 | Edward Pak | $45,076 |
8 | Jared Greiner | $34,365 |
9 | Johnny Bromberg | $26,607 |
WSOP Commerce Winners So Far
Vierling became the fourth female champion of the series after Christina Gollins, Sally Stephens and, Kathy Chang reigned supreme in earlier events.
Like Vierling, Gollins banked her biggest-ever payday, being the last player standing in The Housewarming Opening Event, which netted her $105,444. Stephens won the first senior’s event for $20,782 while Kathy Chang cantered to the $13,286 up top in the $600 Limit H.O.R.S.E.
The City of Angels has also proved kind to Arnie Friedman and Alex Massman, who are other big winners.
Friedman found success in the Mystery Bounty event, collecting $47,880 along with more than $10,000 in mystery bounty prizes. Massman’s $83,897 payout came from his efforts in $1,100 No Limit Hold’em for his first piece of WSOP hardware.
Sean Yu is running out of space on his hands after binking the $400 No Limit Hold’em ring event. The veteran grinder was awarded his ninth ring and is on the precipice of hitting $3 million in live earnings.
Event | Tournament | Winner | Prize |
---|---|---|---|
1 | $600 No Limit Hold’em – The Housewarming Opening Event | Christina Gollins | $105,444 |
2 | $400 No Limit Hold’em – Seniors | Sally Stephens | $20,782 |
3 | $825 + 275 No Limit Hold’em – Mystery Bounty | Arnie Friedman | $47,880 |
4 | $600 Pot Limit Omaha | Amhad Shiraz | $20,458 |
5 | $400 No Limit Hold’em – Monster Stack | David Pham | $53,362 |
6 | $600 Limit H.O.R.S.E. | Kathy Chang | $13,286 |
7 | $400 No Limit Hold’em | Sean Yu | $15,371 |
8 | $1,700 No Limit Hold’em – WSOPC Main Event | Jessica Vierling | $328,273 |
9 | $400 No Limit Hold’em | Adrian Garcia Galipienso | $18,750 |
10 | $400 No Limit Hold’em | Ronald Sewell | $23,293 |
11 | $400 No Limit Hold’em | Bernardo Neves | $24,482 |
12 | $400 No Limit Hold’em – Seniors | James Kim | $28,006 |
13 | $1,100 No Limit Hold’em | Alex Massman | $83,897 |
Commerce Casino Will Host 2024 WSOP Tournament of Champions
US WSOPC Main Event Winners
The venture to Commerce Casino marks the 26th domestic WSOP Circuit stop of the season.
Michael Persky is the season’s only two-time Main Event champion, winning the $1,700 WSOPC Graton Main Event and $1,700 WSOPC Thunder Valley Main Event in August and October 2023.
Take a look at who’s been doing the business on the WSOP Circuit over the last 9 months.
Date | Event | Entries | Prize Pool | Winner | Prize |
---|---|---|---|---|---|
Aug 2023 | $1,700 WSOPC Choctaw Main Event | 1,026 | $1,552,338 | Harvey Castro | $275,660 |
Aug 2023 | $1,700 WSOPC Cherokee Main Event | 1,623 | $2,458,845 | Billy Kopp | $376,154 |
Aug 2023 | $1,700 WSOPC Graton Main Event | 616 | $933,240 | Michael Persky | $175,595 |
Aug 2023 | $1,700 WSOPC Tulsa Main Event | 397 | $601,455 | Mark Barrientos | $126,900 |
Sep 2023 | $1,700 WSOPC Council Bluffs Main Event | 352 | $533,280 | David Hengen | $116,846 |
Oct 2023 | $1,700 WSOPC Thunder Valley Main Event | 594 | $899,910 | Michael Persky | $170,780 |
Oct 2023 | $1,700 WSOPC Horseshoe Hammond Main Event | 668 | $1,042,320 | Brant Jolly | $196,842 |
Oct 2023 | $1,700 WSOPC Harrah’s Pompano Beach Main Event | 825 | $1,234,725 | Morgan Petro | $218,549 |
Nov 2023 | $1,700 WSOPC Choctaw Durant Main Event | 934 | $1,415,010 | Brad Ruben | $250,140 |
Nov 2023 | $1,700 WSOPC Lake Tahoe Main Event | 362 | $548,430 | Bradley Ritschel | $115,740 |
Nov 2023 | $1,700 WSOPC Grand Victoria Main Event | 652 | $987,780 | Stephen Song | $183,508 |
Dec 2023 | $1,700 WSOPC Cherokee Main Event | 1,470 | $2,227,050 | Joe Crowley | $348,785 |
Jan 2024 | $1,700 WSOPC Choctaw Durant Main Event | 851 | $1,206,069 | Jonathan Glendinning | $231,832 |
Jan 2024 | $1,700 WSOPC Thunder Valley Main Event | 742 | $1,124,130 | Denis Lee | $207,020 |
Jan 2024 | $1,700 WSOPC Horseshoe Tunica Main Event | 568 | $791,673 | Matt Higgins | $167,058 |
Feb 2024 | $1,700 WSOPC Harrah’s Pompano Beach Main Event | 917 | $1,389,255 | Hamid Izadi | $245,225 |
Feb 2024 | $1,700 WSOPC Cherokee Main Event | 1,659 | $2,513,385 | Tyler Barnes | $383,856 |
Feb 2024 | $1,700 WSOPC Horseshoe Hammond Main Event | 986 | $1,493,790 | Soheb Porbandarwala | $257,725 |
Mar 2024 | $1,700 WSOPC Tulsa Main Event | 472 | $715,080 | Han Feng | $144,413 |
Mar 2024 | $1,700 WSOPC Turning Stone Main Event | 1,188 | $1,799,820 | Ethan Bennett | $298,546 |
Apr 2024 | $1,700 WSOPC Horseshoe Las Vegas Main Event | 669 | $1,013,535 | Giuseppe Pantaleo | $192,831 |
Apr 2024 | $1,700 WSOPC Grand Victoria Main Event | 606 | $918,090 | Kevin Adrianmahefa | $173,593 |
Apr 2024 | $1,700 WSOPC Horseshoe Tunica Main Event | 395 | $588,425 | Klint Griffin | $127,307 |
May 2024 | $1,700 WSOPC Cherokee Main Event | 981 | $1,486,215 | Maurice Hawkins | $259,160 |
May 2024 | $1,700 WSOPC Caesars Southern Indiana Main Event | 301 | $456,015 | Christopher Cochran | $101,269 |
May 2024 | $1,700 WSOPC Commerce Main Event | 1,467 | $2,222,505 | Jessica Vierling | $328,273 |
Editor & Live Reporter
Calum has been a part of the PokerNews team since September 2021 after working in the UK energy sector. He played his first hand of poker in 2017 and immediately fell in love with the game. Calum’s proudest poker achievement is winning the only tournament he has ever played in Las Vegas, the prestigious $60 Flamingo evening event.