Prabhsimran Singh and Atharva Taide put together 97 runs off 55 balls for the first wicket. Rilee Rossouw hit 49 runs at a strike rate of over 200, and Jitesh Sharma’s 32 not out off 15 balls set off the fireworks at the end. SRH 215 was set. Down below is a quick summary of 69th IPL match, SRH vs PBKS.
It wasn’t enough, though. Not nearly enough to stop Sunriser Hyderabad from being such a hitting machine this season.
SRH lost their best player, Travis Head, on the first ball. However, Abhishek Sharma and Rahul Tripathi quickly got through the powerplay. Sharma hit 66 off of 28 balls and Tripathi hit 33 off of 18 balls, taking the team to 84 for 3 at the end of their first six.
After that, the score didn’t really slow down until the goal was close. Heinrich Klaasen brought SRH close to winning with 42 off 26. It took only five balls to score the winning runs.
Could we say something about the bowlers? Only T Natarajan of SRH got away with good scores, getting 2 for 33.
SRH is now in second place in the IPL table. It will depend on how the second game of the day goes for them to stay there and play the Qualifier instead of the Eliminator. PBKS vs SRH scoreboard below:
Sunrisers Hyderabad Innings
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Head | b Arshdeep | 0 | 1 | 0 | 0 | 1 | 0 | |
Abhishek | c Singh | b Singh | 66 | 28 | 5 | 6 | 55 | 235.71 |
Tripathi | c Arshdeep | b H Patel | 33 | 18 | 4 | 2 | 30 | 183.33 |
Kumar Reddy | c Singh | b H Patel | 37 | 25 | 1 | 3 | 37 | 148 |
Klaasen | b Brar | 42 | 26 | 3 | 2 | 39 | 161.54 | |
Shahbaz | c Singh | b Arshdeep | 3 | 6 | 0 | 0 | 16 | 50 |
Samad | not out | 11 | 8 | 0 | 1 | 11 | 137.5 | |
Singh | not out | 6 | 4 | 1 | 0 | 3 | 150 | |
Extras | 1nb 10w 0b 6lb | 17 | ||||||
Total | (19.1 overs) | 215-6 (wkts) |
Bowlers figures of Punjab Kings
Bowler | O | M | R | WKT | ER |
Arshdeep | 4 | 0 | 37 | 2 | 9.25 |
R Dhawan | 3 | 0 | 35 | 0 | 11.67 |
H Patel | 4 | 0 | 49 | 2 | 12.25 |
R Chahar | 4 | 0 | 43 | 0 | 10.75 |
Brar | 3 | 0 | 36 | 1 | 12 |
Singh | 1 | 0 | 5 | 1 | 5 |
Taide | 0.1 | 0 | 4 | 0 | 24 |
Netherlands vs Scotland scoreboard, Men’s T20I
Punjab Kings Innings
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Taide | c Singh | b Natarajan | 46 | 27 | 5 | 2 | 39 | 170.37 |
Prabhsimran | c Klaasen | b Viyaskanth | 71 | 45 | 7 | 4 | 67 | 157.78 |
Rossouw | c Samad | b Cummins | 49 | 24 | 3 | 4 | 42 | 204.17 |
Singh | run out (Kumar Reddy) | 2 | 4 | 0 | 0 | 8 | 50 | |
Jitesh | not out | 32 | 15 | 2 | 2 | 21 | 213.33 | |
Sharma | c Singh | b Natarajan | 2 | 3 | 0 | 0 | 5 | 66.67 |
Singh | not out | 2 | 3 | 0 | 0 | 9 | 66.67 | |
Extras | 1nb 4w 0b 5lb | 10 | ||||||
Total | (20.0 overs) | 214-5(wkts) |
Bowlers figures of Sunrisers Hyderabad
Bowler | O | M | R | WKT | ER |
B Kumar | 4 | 0 | 36 | 0 | 9 |
Cummins | 4 | 0 | 36 | 1 | 9 |
Natarajan | 4 | 0 | 33 | 2 | 8.25 |
Viyaskanth | 4 | 0 | 37 | 1 | 9.25 |
Shahbaz | 1 | 0 | 13 | 0 | 13 |
Kumar Reddy | 3 | 0 | 54 | 0 | 18 |
Jimmy Anderson’s Final Test Against West Indies Marks Farewell to International Cricket
Sunrisers Hyderabad (SRH) vs Punjab Kings (PBKS)
Team | Fall of Wicket | Batter |
Sunrisers Hyderabad | 0-1 (0.1 overs) | Head |
72-2 (4.6 overs) | Tripathi | |
129-3 (10.1 overs) | Abhishek | |
176-4 (13.6 overs) | Kumar Reddy | |
197-5 (16.5 overs) | Shahbaz | |
208-6 (18.2 overs) | Klaasen | |
Punjab Kings | 97-1 (9.1 overs) | Taide |
151-2 (14.2 overs) | Prabhsimran | |
174-3 (15.6 overs) | Singh | |
181-4 (17.2 overs) | Rossouw | |
187-5 (18.1 overs) | Sharma |
Plan for a £61.8M refurbishment of two Lord’s stands have been authorized.
Sunrisers Hyderabad (SRH) vs Punjab Kings squad members (PBKS)
Sunrisers Hyderabad | Punjab Kings |
Abhishek Sharma | Prabhsimran Singh |
Rahul Tripathi | Rilee Rossouw |
Nitish Kumar Reddy | Shashank Singh |
Heinrich Klaasen(wk) | Jitesh Sharma(c)(wk) |
Abdul Samad | Ashutosh Sharma |
Shahbaz Ahmed | Shivam Singh |
Sanvir Singh | Atharva Taide |
Pat Cummins(c) | Rishi Dhawan |
Bhuvneshwar Kumar | Harpreet Brar |
Vijayakanth Viyaskanth | Harshal Patel |
Thangarasu Natarajan | Rahul Chahar |
Travis Head | Arshdeep Singh |
Read more on Josh Tongue’s injury setback.
Match Details | |
Toss | Punjab Kings won the toss and chose to bat. |
Venue | Rajiv Gandhi International Stadium, Hyderabad |
Date | Sun, 19 May |
Umpires | Nitin Menon, virendra Sharma |
TV Umpire | Saiyed Khalid |
Reserve Umpire | Bhavesh Patel |
Match Referee | Prakash Bhatt |
Player of the Match | Abhishek Sharma |
Bet and WIN
Bet your IPL prediction with JeetWin, India’s largest online betting platform. Armed with the latest news of IPL, you can easily make close to accurate predictions.
Explore our vast arrays of sports betting options like, sports exchange and sportsbook. Furthermore, we also offer casino betting option from reputable providers.
Join our promotional offers to bet in IPL cricket, win exciting and lucrative prizes!