Ireland beat the Netherlands by one run in an exciting T20 international in Voorburg. Both teams were still getting ready for the World Cup next month. Check out the scoreboard below, Netherlands vs Ireland.
Ireland Innings
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Balbirnie | b Kingma | 11 | 14 | 2 | 0 | 12 | 78.57 | |
Stirling | c & b Doram | 11 | 8 | 2 | 0 | 17 | 137.5 | |
Tucker | c Singh | b Pringle | 40 | 30 | 5 | 1 | 33 | 133.33 |
Tector | b Doram | 0 | 2 | 0 | 0 | 1 | 0 | |
Campher | c de Leede | b van Meekeren | 10 | 12 | 0 | 1 | 19 | 83.33 |
Dockrell | c Edwards | b van Meekeren | 6 | 11 | 0 | 0 | 17 | 54.55 |
G Delany | c Singh | b Pringle | 19 | 18 | 1 | 1 | 38 | 105.56 |
M Adair | lbw | b Pringle | 49 | 24 | 7 | 2 | 26 | 204.17 |
McCarthy | not out | 1 | 1 | 0 | 0 | 1 | 100 | |
Extras | 0nb 1w 0b 2lb | 3 | ||||||
Total | 20.0 overs | 150-8 (wkts) |
Bowling figures of Netherlands
Bowler | O | M | R | WKT | ER |
Pringle | 4 | 0 | 32 | 3 | 8 |
Kingma | 4 | 0 | 40 | 1 | 10 |
van Beek | 4 | 0 | 22 | 0 | 5.5 |
Doram | 4 | 0 | 27 | 2 | 6.75 |
van Meekeren | 4 | 0 | 27 | 2 | 6.75 |
Jimmy Anderson’s Final Test Against West Indies Marks Farewell to International Cricket
Netherlands Innings
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Levitt | c sub | b Campher | 19 | 24 | 2 | 0 | 27 | 79.17 |
O’Dowd | c sub | b Campher | 33 | 30 | 2 | 1 | 53 | 110 |
Singh | c Tector | b Hand | 1 | 2 | 0 | 0 | 3 | 50 |
de Leede | c Tucker | b Hand | 32 | 29 | 3 | 0 | 33 | 110.34 |
Edwards | lbw | b M Adair | 12 | 11 | 1 | 0 | 24 | 109.09 |
Nidamanuru | c Tector | b Hand | 0 | 2 | 0 | 0 | 1 | 0 |
van Beek | run out (Stirling) | 3 | 5 | 0 | 0 | 6 | 60 | |
Pringle | not out | 35 | 13 | 2 | 3 | 18 | 269.23 | |
van Meekeren | c G Delany | b M Adair | 3 | 4 | 0 | 0 | 11 | 75 |
Doram | not out | 0 | 0 | 0 | 0 | 3 | ||
Extras | 0nb 9w 0b 2lb | 11 | ||||||
Total | (20.0 overs) | 149-8 (WKTS) |
Bowling figures of Ireland
Bowler | O | M | R | WKT | ER |
M Adair | 4 | 0 | 34 | 2 | 8.5 |
McCarthy | 4 | 0 | 34 | 0 | 8.5 |
Hand | 4 | 0 | 18 | 3 | 4.5 |
Campher | 4 | 0 | 33 | 2 | 8.25 |
White | 2 | 0 | 18 | 0 | 9 |
Dockrell | 2 | 0 | 10 | 0 | 5 |
Netherlands vs Scotland scoreboard, Men’s T20I
Ireland vs Netherlands
Team | Fall of Wicket | Batter |
Netherlands | 39-1 (5.6 overs) | Levitt |
44-2 (6.6 overs) | Singh | |
81-3 (12.1 overs) | O’Dowd | |
102-4 (15.2 overs) | de Leede | |
108-6 (16.6 overs) | van Beek | |
109-7 (17.2 overs) | Edwards | |
134-8 (19.3 overs) | van Meekeren | |
Ireland | 19-1 (3.2 overs) | Balbirnie |
32-2 (4.2 overs) | Stirling | |
32-3 (4.4 overs) | Tector | |
65-4 (9.5 overs) | Campher | |
78-5 (11.5 overs) | Tucker | |
83-6 (13.5 overs) | Dockrell | |
149-7 (19.4 overs) | M Adair | |
150-8 (19.6 overs) | G Delany |
Plan for a £61.8M refurbishment of two Lord’s stands have been authorized.
Netherlands vs Ireland players
Netherlands | Ireland |
Max O’Dowd | Paul Stirling(c) |
Michael Levitt | Andrew Balbirnie |
Scott Edwards(c)(wk) | Lorcan Tucker(wk) |
Vikramjit Singh | Harry Tector |
Bas de Leede | Curtis Campher |
Teja Nidamanuru | George Dockrell |
Logan van Beek | Gareth Delany |
Tim Pringle | Mark Adair |
Paul van Meekeren | Barry McCarthy |
Daniel Doram | Fionn Hand |
Vivian Kingma | Ben White |
ICC Cricket Latest News: Naveen-ul-Haq Withdraws as Sri Lanka Prepares to Host West Indies.
Netherlands vs Ireland Match details
Match Details | |
Toss | Netherlands won the toss and chose to bat. |
Venue | Sportpark Westvliet, Voorburg |
Date | Sun, 19 May |
Umpires | Pim Van Liemt, Rizwan Akram |
Reserve Umpire | Nitin Bathi |
Match Referee | Phil Whitticase |
Player of the Match | Mark Adair |
Bet on T20Is with JeetWin
Check out JeetWin today and register a cricket betting account to bet on cricket matches. Hence. wager your prediction for different types of tournament, from IPL match, Test Series to World Cup.
Explore our vast arrays of sports betting options like, sports exchange and sportsbook. Furthermore, we also offer casino betting option from reputable providers.
Join our promotional offers to bet in cricket, win exciting and lucrative prizes