Pakistan beat Ireland by six wickets on Tuesday in Dublin to win the T20I series 2-1. Shaheen Shah Afridi bowled very accurately, and Mohammad Rizwan and Babar Azam both scored fifty runs quickly. Below are the score between pak vs irl.
Ireland (irl)
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Balbirnie | c Rizwan | b A Afridi | 35 | 26 | 2 | 3 | 46 | 134.62 |
Adair | b Shaheen | 7 | 8 | 0 | 1 | 12 | 87.5 | |
Tucker | c Ayub | b I Wasim | 73 | 41 | 13 | 1 | 46 | 178.05 |
Tector | not out | 30 | 20 | 2 | 1 | 44 | 150 | |
Rock | c Babar | b Shaheen | 4 | 6 | 0 | 0 | 5 | 66.67 |
Dockrell | c & b Amir | 6 | 7 | 0 | 1 | 8 | 85.71 | |
Campher | c Shaheen | b A Afridi | 1 | 2 | 0 | 0 | 4 | 50 |
M Adair | c Amir | b Shaheen | 1 | 4 | 0 | 0 | 5 | 25 |
Hume | not out | 10 | 6 | 1 | 0 | 7 | 166.67 | |
Extras | 0nb 4w 2b 5lb | 11 | ||||||
Total | (20.0 overs) | 178- 7 (WKT) |
Mins – Minutes spent by batter on the crease, How out: Batter dismissal reason and SR: Strike Rate (Runs/Balls) * 100.
Changing the landscape of Indian domestic cricket, Ranji Trophy and more.
Bowling Figures
Bowler | O | M | R | WKT | ER |
Shaheen | 4 | 0 | 14 | 3 | 3.5 |
Amir | 4 | 0 | 32 | 1 | 8 |
Hassan | 3 | 0 | 42 | 0 | 14 |
A Afridi | 4 | 0 | 43 | 2 | 10.75 |
Ayub | 2 | 0 | 17 | 0 | 8.5 |
I Wasim | 3 | 0 | 23 | 1 | 7.67 |
Maidens: overs with no runs, WKT: wickets taken and ER: Economy Rate (Runs/Overs).
Check out Bangladesh vs Zimbabwe T20I Men’s Match
Pakistan (pak)
Batter | How out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
Ayub | c Dockrell | b M Adair | 14 | 11 | 3 | 0 | 12 | 127.27 |
Rizwan | b M Adair | 56 | 38 | 4 | 3 | 72 | 147.37 | |
Babar | c Campher | b Young | 75 | 42 | 6 | 5 | 66 | 178.57 |
Azam Khan | not out | 18 | 6 | 1 | 2 | 14 | 300 | |
Iftikhar | c Campher | b M Adair | 5 | 4 | 1 | 0 | 4 | 125 |
I Wasim | not out | 1 | 1 | 0 | 0 | 4 | 100 | |
Extras | 0nb 12w 0b 0lb | 12 | ||||||
Total | 17.0 overs | 181 – 4 (WKTS) |
Mins – Minutes spent by batter on the crease and SR: Strike Rate (Runs/Balls) * 100.
Read more on BCCI hunt for new cricket coach.
Bowler | O | M | R | WKT | ER |
M Adair | 4 | 0 | 28 | 3 | 7 |
Hume | 2 | 0 | 26 | 0 | 13 |
Young | 4 | 0 | 49 | 1 | 12.25 |
Campher | 3 | 0 | 31 | 0 | 10.33 |
White | 3 | 0 | 42 | 0 | 14 |
Dockrell | 1 | 0 | 5 | 0 | 5 |
Maidens: overs with no runs, WKT: wickets taken and ER: Economy Rate (Runs/Overs).
Ireland vs Pakistan
Team | Fall of Wicket | Batter |
Ireland | 15-1 (2.4 overs) | Adair |
100-2 (10.5 overs) | Balbirnie | |
132-3 (13.4 overs) | Tucker | |
137-4 (14.5 overs) | Rock | |
150-5 (16.3 overs) | Dockrell | |
153-6 (17.2 overs) | Campher | |
164-7 (18.3 overs) | M Adair | |
Pakistan | 16-1 (2.3 overs) | Ayub |
155-2 (14.5 overs) | Rizwan | |
158-3 (15.3 overs) | Babar | |
167-4 (16.2 overs) | Iftikhar |
Ireland squad vs Pakistan squad
Ireland | Pakistan |
Andrew Balbirnie | Saim Ayub |
Lorcan Tucker(c)(wk) | Muhammad Rizwan |
Harry Tector | Babar Azam(c) |
Curtis Campher | Fakhar Zaman |
George Dockrell | Azam Khan(wk) |
Mark Adair | Imad Wasim |
Graham Hume | Iftikhar Ahmed |
Ben White | Shaheen Afridi |
Craig Young | Mohammad Amir |
Ross Adair | Abbas Afridi |
Neil Rock | Hassan Ali |
Match details Ireland vs Pakistan
Match Details | |
Toss | Pakistan won the toss and chose to bat. |
Venue | Castle Avenue, Dublin |
Date | Tue, 14 May |
Umpires | Mark Hawthorne, Roly Black |
TV Umpire | Jonathan Kennedy |
Reserve Umpire | Aidan Seaver |
Match Referee | Graham McCrea |
Player of the Match | Shaheen Afridi, |
Join IPL Fantasy Promotion with JeetWin. Get a chance to WIN from BIG prize pool.
Bet on international league t20 teams.
Check out JeetWin today and register a betting account to bet on international league t20 teams. Make your prediction for T20I prediction.
Explore our vast arrays of sports betting options like, sports exchange and sportsbook. Furthermore, we also offer casino betting option from reputable providers.
Join our promotional offers to bet in T20I cricket, win exciting and lucrative prizes!