The PokerStars Spring Championship Of Online Poker (SCOOP) was full of action yesterday before the tournament takes a break for Friday.
In total, 24 champions were crowned, and there were a number of close calls for PokerStars Ambassadors, and some equally big Day 2s to look forward to when SCOOP resumes on Saturday.
Near Miss for Veldhuis in SCOOP 31-H: $1,050 NLHE [6-Max, Turbo, Mystery Bounty]
Yesterday saw Ben Spragg miss out on a SCOOP title, finishing third in SCOOP 16-M: $1,050 NLHE Super Tuesday, and today Lex Veldhuis accomplished the same feat in the SCOOP 31-H: $1,050 NLHE 6-Max Mystery Bounty.
He finished third behind eight-time SCOOP champion Niklas “Lena900” Astedt, who lost out heads-up to “aminolast” who took down the 356-player tournament for $68,427.
Rank | Player | Country | Results |
1 | aminolast | Canada | $68,427 |
2 | Niklas “Lena900” Astedt | Sweden | $37,865 |
3 | Lex “L. Veldhuis” Veldhuis | New Zealand | $31,760 |
4 | luckyfluke | Ukraine | $18,346 |
5 | andresds | Argentina | $15,406 |
6 | dennysramos2 | Brazil | $16,105 |
*includes bounty payments
There were plenty of other big names in action in this event, with Team Fintan’s “flerrehuve” finishing in 14th and Lex’s own Patrick “pads1161” Leonard finishing 10th for important points in the SCOOP League.
Two Ambassadors Go Deep in SCOOP 24-H: $1,050 NLHE [7-Max, Progressive KO]
It was a good day for PokerStars Ambassadors in SCOOP 24-H as well, with not one but two players making the money and a deep run. It looked like a battle was on the cards at one point, with Fintan “easywithaces” Hand and Ben “Spraggy” Spragg one and two in chips with 25 players left.
Hand would eventually fall short of the final table in 11th place, while Spraggy would make his way to sixth place, losing out to eventual champion “aferrao147”
The Brazilian took home $57,352 and his first SCOOP title, beating a field of 270 players and denying Adrian “Amadi_017” Mateos a second SCOOP title of the year.
Rank | Player | Country | Results |
---|---|---|---|
1 | aferrao147 | Brazil | $57,352 |
2 | Adrian “Amadi_017” Mateos | United Kingdom | $28,657 |
3 | Garrin4e | Slovenia | $18,182 |
4 | D.japaa | Brazil | $17,617 |
5 | Thiago “KKremate” Crema | Brazil | $10,548 |
6 | Benjamin “Spraggy” Spragg | United Kingdom | $8,766 |
7 | AK_Boikki_47 | Finland | $7,872 |
*includes bounty payments
Big Day 2s Resume on Saturday
While SCOOP takes a break on Friday, there will be plenty of action waiting on Saturday night.
Fintan will have a chance to avenge his near miss in SCOOP 24-H: $1,050 NLHE, as he flopped a royal flush en route to Day 2 of SCOOP 28-M: $215 NLHE [Progressive KO, Thursday Thrill]. He will be joined by PokerNews Ambassador Lukas Robinson, who also advanced. The pair sit 37th and 33rd respectively, with 107 players remaining from the massive 3,202 player field.
The winner will walk away with $39,503, along with any additional bounty prizes they’ve accrued.
Meanwhile, all eyes will be on the Mixed Games and the final table of SCOOP 29-M: $109 Stud Hi/Lo, with Georgina “GJReggie” James sitting fifth in chips with eight players remaining. This is the first SCOOP final table of James’ career, and she has locked up $1,529. The winner will walk away with $4,935 and the SCOOP title.
Seesaw SCOOP League Swings Back in Veldhuis’ Favour
It’s tight at the top of the inaugural SCOOP League with Lex moving to the top slightly ahead of Spraggy in second place.
2024 SCOOP League Standings:
- Lex – 2,980 pts
- Spraggy – 2,625 pts
- Tonkaaaa – 1,695 pts
- Fintan – 1,425 pts
SCOOP Day 5 Results
Among last night’s winners were Jans “Graftekkel” Arends, who won almost $80,000 and his third SCOOP title. Also winning their third SCOOP title was “1bloodflood” who took down Event 27-M: $109 FLO8.
“RaiseYourMoney” became the first two-time champion of 2024 with his victory in SCOOP 24-M: $215 NLHE. This had a field of 1,619 players which, along with the 8,181 player field they defeated in SCOOP 18-: $22 NLHE, means they’ve beaten close to 10,000 players en route to their two SCOOP titles.
Meanwhile, there was a sixth title for Jerry “Perrymejsen” Odeen and a fifth for Claas “Ssick_OnE” Segebrecht. Congratulations to all the winners!
Event | Entrants | Prize Pool | Champion | Prize |
---|---|---|---|---|
SCOOP 22-L: $55 NLHE [Wednesday Mystery], $200K Gtd | 7,182 | $359,100 | ponja_to | $22,785* |
SCOOP 22-M: $530 NLHE [Wednesday Mystery], $250K Gtd | 744 | $372,000 | ziototo94 | $45,551* |
SCOOP 22-H: $5,200 NLHE [Wednesday Mystery], $400K Gtd | 86 | $430,000 | Jans “Graftekkel” Arends | $76,979* |
SCOOP 23-L: $11 NLO8 [Progressive KO], $30K Gtd | 3,521 | $34,506 | Kackvogu | $3,556* |
SCOOP 23-M: $109 NLO8 [Progressive KO], $50K Gtd | 616 | $61,600 | GioPires21 | $10,378* |
SCOOP 23-H: $1,050 NLO8 [Progressive KO], $100K Gtd | 100 | $100,000 | dlampard | $23,623* |
SCOOP 24-L: $55 NLHE [7-Max, Progressive KO], $200K Gtd | 5,562 | $278,100 | maderinha22 | $27,141* |
SCOOP 24-M: $215 NLHE [7-Max, Progressive KO], $250K Gtd | 1,619 | $323,800 | RaiseYourMoney | $36,216* |
SCOOP 24-H: $1,050 NLHE [7-Max, Progressive KO], $250K Gtd | 270 | $270,000 | aferrao147 | $57,352* |
SCOOP 26-L: $22 NLHE [7-Max, Deep Stacks], $100K Gtd | 7,138 | $142,760 | BlindGenius77 | $15,590 |
SCOOP 26-M: $109 NLHE [7-Max, Deep Stacks], $150K Gtd | 2,469 | $246,900 | Cayao_aju | $36,269 |
SCOOP 26-H: $530 NLHE [7-Max, Deep Stacks], $150K Gtd | 488 | $244,000 | hellzito | $43,380 |
SCOOP 27-L: $11 FLO8 [7-Max], $12.5K Gtd | 1,519 | $14,886 | IamFriendly | $1,956 |
SCOOP 27-M: $109 FLO8 [7-Max], $30K Gtd | 309 | $30,900 | 1bloodflood | $5,799 |
SCOOP 27-H: $1,050 FLO8 [7-Max], $50K Gtd | 55 | $55,000 | JanStenbeck | $15,811 |
SCOOP 30-L: $3.30 NLHE [The Copacabana Unlimited], $20K Gtd | 8,886 | $26,125 | baiden1414 | $3,267 |
SCOOP 30-M: $33 NLHE [The Copacabana Unlimited], $100K Gtd | 5,803 | $174,090 | Jerry “Perrymejsen” Odeen | $24,750 |
SCOOP 30-H: $320 NLHE [The Copacabana Unlimited], $175K Gtd | 711 | $213,300 | Claas “Ssick_OnE” Segebrecht | $36,788 |
SCOOP 31-L: $11 NLHE [6-Max, Turbo, Mystery Bounty], $70K Gtd | 10,928 | $107,094 | 3betwizkid | $6,784* |
SCOOP 31-M: $109 NLHE [6-Max, Turbo, Mystery Bounty], $225K Gtd | 3,274 | $327,400 | Dangerzinn | $32,751* |
SCOOP 31-H: $1,050 NLHE [6-Max, Turbo, Mystery Bounty], $250K Gtd | 356 | $356,000 | aminolast | $68,427* |
SCOOP 32-L: $22 PLO [Turbo, Progressive KO, Single Re-Entry], $25K Gtd | 1,611 | $32,220 | bananero17 | $3,916* |
SCOOP 32-M: $109 PLO [Turbo, Progressive KO, Single Re-Entry], $50K Gtd | 557 | $55,700 | 11Barney | $6,204* |
SCOOP 32-H: $530 PLO [Turbo, Progressive KO, Single Re-Entry], $75K Gtd | 174 | $87,000 | h3pp4p01k4 | $16,787* |
*includes bounty payments
Never Miss a PokerStars Tournament Again
Have you used the PokerNews Online Tournament Calendar yet? Our free-to-use tool allows you to see upcoming and in-play tournaments at several online poker rooms, including PokerStars. You can apply filters to narrow your search, including buy-in, game type, and even prize pool guarantees, enabling you to find your perfect online poker tournament in seconds, all without leaving PokerNews!
Managing Editor
Based in the United Kingdom, Will started working for PokerNews as a freelance live reporter in 2015 and joined the full-time staff in 2019.
He graduated from the University of Kent in 2017 with a B.A. in German. He also holds an NCTJ Diploma in Sports Journalism.