The RunGood Poker Series (RGPS) is currently on the road at Downstream Casino, but after that the RGPS team is headed to Iowa for RGPS Horseshoe Council Bluffs. The stop in Iowa will run April 23-28 and will culminate with the $700 buy-in Main Event, which comes with a $200,000 guarantee attached.
In addition to the Main Event, there will be plenty of opportunities to win RGPS rings in various side events, including a Tag Team Ring Event and an Omaha 8 event.
Read More About the RGPS Series!
Action at Horseshoe Council Bluffs will kick off with a $200 Seniors Ring Event in the morning, followed by a $200 Opener Ring Event in the afternoon and a $200 Ambassador Ring Event in the evening that will be sure to bring out all the big RunGood ambassadors.
The next day, there will be a $400 One Day DeepStack NLH Ring Event with a $25,000 guarantee and a $250 Six Max NLH Ring Event, as well as two satellite events for those looking to play on a budget.
Other highlights of the RGPS Council Bluffs stop include a $400 Black Chip Bounty NLH Ring Event, a $400 Omaha 8 Ring Event, a $300 Tag Team Ring Event, a $200 Ladies Ring Event and a $400 Last Chance NLH Ring Event that will close out the series.
The RGPS Council Bluffs stop will culiminate with the $200,000 guaranteed Main Event, which features three starting flights kicking off on April 26. The Main Event will restart on April 28 for Day 2 before playing down to a winner, who will be the next RGPS Council Bluffs Champion.
Previous Winner
Last time around at Horseshoe Council Bluffs, the RGPS Main Event drew 605 runners for a prize pool of $363,000.
Joshua Kopp defeated David Caron during heads-up play to win the ring and $68,799, while other players who cashed include Angela Jordison, Caitlin Comeskey, Dakotah O’Dell and Jared Ward.
Final Table Results
PLACE | PLAYER | PRIZE |
---|---|---|
1 | Joshua Kopp | $68,799 |
2 | David Caron | $48,232 |
3 | Renato Spahiu | $31,015 |
4 | Matt Morfitt | $22,147 |
5 | Terry Williams | $16,999 |
6 | Nick Stille | $13,957 |
7 | Matt Donaldson | $11,503 |
8 | Angela Jordison | $9,173 |
9 | Jared Langbehn | $6,882 |
At the same time as RGPS Council Bluffs, the RunGood team will head to Atlantis Casino in Nevada for RGPS Reno. The full schedule for the RGPS Council Bluffs stop is available in the table below.
RGPS Council Bluffs Full Schedule
DATE | DAY | TIME | EVENT | |
---|---|---|---|---|
April 23 | Tuesday | 10:00 AM | Seniors Ring Event (AGE 50+, Buy-in $200 | |
April 23 | Tuesday | 1:00 PM | Series Opener Ring Event (Buy-in $200) | |
April 23 | Tuesday | 7:00 PM | OPENING NIGHT Ambassador Bounty Ring Event* (Buy-in $200) | |
April 24 | Wednesday | 10:00 AM | Turbo Satellite into any $400 Ring Event (Buy-in $100, 1 in 5 wins a seat) | |
April 24 | Wednesday | 12:00 PM | One Day DeepStack NLH Ring Event (Buy-in $400) | |
April 24 | Wednesday | 6:00 PM | Six Max NLH Ring Event (Buy-in $250) | |
April 24 | Wednesday | 8:00 PM | Satellite into any $400 Ring Event (Buy-in $100, 1 in 5 wins a seat) | |
April 25 | Thursday | 10:00 AM | Turbo Satellite into any $400 Ring Event (Buy-in $100, 1 in 5 wins a seat) | |
April 25 | Thursday | 12:00 PM | Black Chip Bounty NLH Ring Event (Buy-in $400) | |
April 25 | Thursday | 4:00 PM | Main Event Satellite (Buy-in $170, 1 in 5 wins a seat) | |
April 25 | Thursday | 6:00 PM | Tag Team Ring Event (Buy-in $300/$150 per person) | |
April 26 | Friday | 10:00 AM | Omaha 8 Ring Event (Buy-in $400) | |
April 26 | Friday | 12:00 PM | Main Event Satellite (Buy-in $170, 1 in 5 wins a seat) | |
April 26 | Friday | 2:00 PM | Ladies Ring Event (Buy-in $200) | |
April 26 | Friday | 6:00 PM | RUNGOOD Main Event FLT A (Buy-in $700, $200,000 GTD Prizepool) | |
April 27 | Saturday | 10:00 AM | Main Event Satellite (Buy-in $170, 1 in 5 wins a seat) | |
April 27 | Saturday | 12:00 PM | RUNGOOD Main Event FLT B (Buy-in $700, $200,000 GTD Prizepool) | |
April 27 | Saturday | 6:00 PM | RUNGOOD Main Event FLT C (Buy-in $700, $200,000 GTD Prizepool) | |
April 28 | Sunday | 10:00 AM | Turbo NLH Ring Event (Buy-in $200) | |
April 28 | Sunday | 12:00 PM | Main Event Restart | |
April 28 | Sunday | 1:00 PM | Last Chance NLH Ring Event (Buy-in $400) |
*Image courtesy RGPS & 8131 Media