The latest World Series of Poker Circuit (WSOPC) stop wrapped up this week with WSOPC Turning Stone, a series in New York that consisted of 18 ring events that generated $5.8 million in prize money.
The WSOPC Turning Stone series culminated with the $1,700-buyin Main Event, which drew 1,188 runners for a prize pool of $1.8 million. Brooklyn’s Ethan Bennett took down the marquee event for $298,546 as he defeated runner-up Kathrine Brandt Weir and third-place finisher Cindy Spier, who also finished third in last year’s Turning Stone Main Event.
WSOPC Turning Stone Main Event Final Table Results
PLACE | PLAYER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|
1 | Ethan Bennett | Brooklyn, NY | $298,546 | |
2 | Kathrine Brandt Weir | Ladera Ranch, CA | $184,521 | |
3 | Cindy Spier | Newton, MA | $137,178 | |
4 | Soukha Kachittavong | Woonsocket, RI | $103,047 | |
5 | Rodney Pinkham | Hallowell, ME | $78,225 | |
6 | Thomas Harter | Rochester, NY | $60,015 | |
7 | Srikanth Gundela | N/A | $46,541 | |
8 | Jason Tracey | Ballston Spa, NY | $36,485 | |
9 | Alan Shaw | Colchester, VT | $28,917 |
It looked like there could be a woman Main Event champion at Turning Stone as the final table dwindled down with the eliminations of Rodney Pinkham (5th – $78,225) and Soukha Kachittavong (4th – $103,047), but Bennett prevailed to win his first ring and his second major score after finishing 150th in last year’s WSOP Main Event for $67,700.
There would be no back-to-back victory for Shaun Deeb, who took down last year’s Main Event for $275,916. The much slimmer Deeb but nearly won a second career ring earlier in the series as he finished second in Event #6: $400 No-Limit Hold’em 6-Max for $20,895 as he fell to Travell Thomas. Deeb also finished fourth in WSOPC Event #2: $400 No-Limit Hold’em for $43,322.
How Shaun Deeb Lost $10K At WSOPC Turning Stone
It was mainly a stop of first-time ring winners in Turning Stone, with Ontario’s Darrell Gaudette kicking things off by winning Event #1: $400 No-Limit Hold’em Double Stack for $44,927 before New York local Budwey Salhab bested the 2,793-player field in Event #2: $400 No-Limit Hold’em for $123,316.
Other first-time ring winners at WSOPC Turning Stone include Paul Ross (WSOPC Event #5: $600 Black Chip Bounty – $40,541), Elijah Kirat (Event #8: $400 Monster Stack – $80,383) and Karen Baillie (Event #13: $300 Ladies Event – $11,517).
Closing out the series, Connecticut’s David Stefanski picked up his third career ring and $78,311 in WSOPC Event #17: $2,200 Purple Chip Bounty after winning two rings at Foxwoods in 2016 and 2019.
The WSOP Circuit is currently in Las Vegas for WSOPC Horseshoe Las Vegas, which is running March 21-April 1 and will feature a $1,700 buy-in Main Event getting underway on Friday, March 29.
A full list of ring winners at the WSOPC Turning Stone stop is available in the table below.
2024 WSOPC Turning Stone Ring Winners
EVENT | ENTRANTS | PRIZE POOL | WINNER | HOMETOWN | PRIZE (IN USD) | |
---|---|---|---|---|---|---|
WSOPC Event #1: $400 No-Limit Hold’em Double Stack | 964 | $252,120 | Darrell Gaudette | Toronto, ON | $44,927 | |
WSOPC Event #2: $400 No-Limit Hold’em | 2,793 | $921,690 | Budwey Salhab | Getzville, NY | $123,316 | |
WSOPC Event #3: $400 No-Limit Hold’em | 572 | $188,760 | Christopher Jewell | Loudon, NH | $35,184 | |
WSOPC Event #4: $300 Seniors Event | 960 | $230,400 | Leonid Kaplin | East Amherst, NY | $38,712 | |
WSOPC Event #5: $600 Black Chip Bounty | 509 | $211,235 | Paul Ross | Latham, NY | $40,541 | |
WSOPC Event #6: $400 No-Limit Hold’em 6-Max | 520 | $171,600 | Travell Thomas | Orchard Park, NY | $33,800 | |
WSOPC Event #7: $1,100 No-Limit Hold’em | 238 | $232,050 | Paul Richardson | Ontario, CA | $54,387 | |
WSOPC Event #8: $400 Monster Stack | 1,632 | $538,560 | Elijah Kirat | Sparta, NJ | $80,383 | |
WSOPC Event #9: $600 Pot-Limit Omaha | 263 | $135,445 | Michael Rellinger | Tonawanda, NY | $30,150 | |
WSOPC Event #10: $400 Turbo 30K Starting Stack | 2,241 | $73,920 | Edward Lupinski | Ilion, NY | $17,211 | |
WSOPC Event #11: $1,700 Main Event | 1,188 | $1,799,820 | Ethan Bennett | Brooklyn, NY | $298,546 | |
WSOPC Event #12: $400 No-Limit Hold’em | 425 | $140,250 | Collin Calloway | Annapolis, MD | $28,280 | |
WSOPC Event #13: $300 Ladies Event | 199 | $47,760 | Karen Baillie | Toronto, ON | $11,517 | |
WSOPC Event #14: $400 No-Limit Hold’em | 422 | $139,260 | Shane Friedlander | Kerhonkson, NY | $28,080 | |
WSOPC Event #15: $400 No-Limit Hold’em | 429 | $141,470 | Martin Schaeffer | N/A | $28,436 | |
WSOPC Event #16: $300 Seniors Event | 680 | $163,200 | Carlo Sciannameo | Worcester, MA | $30,022 | |
WSOPC Event #17: $2,200 Purple Chip Bounty | 146 | $292,000 | David Stefanski | East Lyme, CT | $78,311 | |
WSOPC Event #18: $400 Last Chance 30K Starting Stack | 325 | $107,250 | Todd Saffron | Amherst, NY | $23,239 |
*Photos courtesy WSOPC