1. Kevin Durant (52.2%) | Phoenix Suns F
2. Isaiah Joe (51.8%) | Oklahoma City Thunder G
3. Jae Crowder (51.6%) | Milwaukee Bucks F
4. Cameron Payne (51.2%) | Milwaukee Bucks G
5. Doug McDermott (50.0%) | San Antonio Spurs F
6. RJ Barrett (49.0%) | New York Knicks F-G
7. Nicolas Batum (48.3%) | LA Clippers G-F
8. Jalen Brunson (47.9%) | New York Knicks G
9. Alex Caruso (47.9%) | Chicago Bulls G
10. Malik Beasley (47.6%) | Milwaukee Bucks G
11. Grayson Allen (47.4%) | Phoenix Suns G
12. Matt Ryan (47.1%) | New Orleans Pelicans F
13. Kyle Lowry (46.9%) | Miami Heat G
14. Tyrese Haliburton (46.2%) | Indiana Pacers G
15. Lonnie Walker IV (45.8%) | Brooklyn Nets G
16. Jacob Gilyard (45.5%) | Memphis Grizzlies G
17. Paolo Banchero (45.5%) | Orlando Magic F
18. Aaron Nesmith (45.3%) | Indiana Pacers G-F
19. Dillon Brooks (45.3%) | Houston Rockets G-F
20. Gary Harris (45.2%) | Orlando Magic G
This article is based on data from Sportradar.