1. Nikola Jokic (13.13) | Denver Nuggets C
2. Domantas Sabonis (12.43) | Sacramento Kings C
3. Anthony Davis (12.07) | Los Angeles Lakers F-C
4. Rudy Gobert (11.79) | Minnesota Timberwolves C
5. Mitchell Robinson (11.57) | New York Knicks C-F
6. Joel Embiid (11.29) | Philadelphia 76ers C-F
7. Deandre Ayton (10.79) | Portland Trail Blazers C
8. Evan Mobley (10.47) | Cleveland Cavaliers C
9. Nikola Vucevic (10.44) | Chicago Bulls C
10. Mark Williams (10.36) | Charlotte Hornets C
11. Giannis Antetokounmpo (10.36) | Milwaukee Bucks F
12. Bam Adebayo (10.23) | Miami Heat C-F
13. Ausar Thompson (10.07) | Detroit Pistons G-F
14. Julius Randle (10) | New York Knicks F-C
15. Clint Capela (9.86) | Atlanta Hawks C
16. Victor Wembanyama (9.47) | San Antonio Spurs F-C
17. Kevon Looney (9.19) | Golden State Warriors C-F
18. Jayson Tatum (9.13) | Boston Celtics F-G
19. Scottie Barnes (9.07) | Toronto Raptors G-F
20. Jonas Valanciunas (8.87) | New Orleans Pelicans C
This article is based on data from Sportradar.