1. Giannis Antetokounmpo (11.5) | Milwaukee Bucks F
2. Shai Gilgeous-Alexander (11.14) | Oklahoma City Thunder G
3. Nikola Jokic (10.8) | Denver Nuggets C
4. Kevin Durant (10.73) | Phoenix Suns F
5. Joel Embiid (10.57) | Philadelphia 76ers C-F
6. Luka Doncic (10.4) | Dallas Mavericks F-G
7. Jayson Tatum (9.93) | Boston Celtics F-G
8. Brandon Ingram (9.67) | New Orleans Pelicans F
9. LeBron James (9.6) | Los Angeles Lakers F
10. Anthony Edwards (9.57) | Minnesota Timberwolves G
11. Kyle Kuzma (9.43) | Washington Wizards F
12. Tyrese Maxey (9.27) | Philadelphia 76ers G
13. LaMelo Ball (9.21) | Charlotte Hornets G
14. Desmond Bane (9.14) | Memphis Grizzlies G
15. Kyrie Irving (9.08) | Dallas Mavericks G
16. Zion Williamson (9.08) | New Orleans Pelicans F
17. Stephen Curry (9.07) | Golden State Warriors G
18. Tyrese Haliburton (8.69) | Indiana Pacers G
19. Alperen Sengun (8.54) | Houston Rockets C
20. Jalen Brunson (8.36) | New York Knicks G
This article is based on data from Sportradar.