1. Anthony Davis (2.93) | Los Angeles Lakers F-C
2. Brook Lopez (2.87) | Milwaukee Bucks C
3. Victor Wembanyama (2.6) | San Antonio Spurs F-C
4. Chet Holmgren (2.27) | Oklahoma City Thunder C-F
5. Rudy Gobert (2.21) | Minnesota Timberwolves C
6. Myles Turner (2) | Indiana Pacers C-F
7. Daniel Gafford (1.83) | Washington Wizards F-C
8. Joel Embiid (1.79) | Philadelphia 76ers C-F
9. Kristaps Porzingis (1.79) | Boston Celtics F-C
10. Ausar Thompson (1.73) | Detroit Pistons G-F
11. Clint Capela (1.71) | Atlanta Hawks C
12. Goga Bitadze (1.62) | Orlando Magic C-F
13. Evan Mobley (1.6) | Cleveland Cavaliers C
14. Jonas Valanciunas (1.6) | New Orleans Pelicans C
15. Herbert Jones (1.58) | New Orleans Pelicans G-F
16. Jaren Jackson Jr. (1.57) | Memphis Grizzlies F-C
17. Ivica Zubac (1.46) | LA Clippers C
18. Jonathan Isaac (1.38) | Orlando Magic F
19. Scottie Barnes (1.27) | Toronto Raptors G-F
20. Mitchell Robinson (1.21) | New York Knicks C-F
This article is based on data from Sportradar.