1. Joel Embiid (9.71) | Philadelphia 76ers C-F
2. Trae Young (8.85) | Atlanta Hawks G
3. Damian Lillard (8.38) | Milwaukee Bucks G
4. Kevin Durant (7.6) | Phoenix Suns F
5. Shai Gilgeous-Alexander (6.71) | Oklahoma City Thunder G
6. Jimmy Butler (6.69) | Miami Heat F
7. Bam Adebayo (6.15) | Miami Heat C-F
8. Giannis Antetokounmpo (6.07) | Milwaukee Bucks F
9. Stephen Curry (6) | Golden State Warriors G
10. Luka Doncic (5.73) | Dallas Mavericks F-G
11. DeMar DeRozan (5.73) | Chicago Bulls G-F
12. Jaren Jackson Jr. (5.21) | Memphis Grizzlies F-C
13. Anthony Davis (5) | Los Angeles Lakers F-C
14. Paul George (4.92) | LA Clippers F
15. Jerami Grant (4.8) | Portland Trail Blazers F
16. Jalen Green (4.77) | Houston Rockets G
17. Jayson Tatum (4.67) | Boston Celtics F-G
18. Nikola Jokic (4.6) | Denver Nuggets C
19. Kristaps Porzingis (4.57) | Boston Celtics F-C
20. Tyrese Maxey (4.53) | Philadelphia 76ers G
This article is based on data from Sportradar.