1. Tyreek Hill (651) | Miami Dolphins WR
2. Puka Nacua (572) | Los Angeles Rams WR
3. Justin Jefferson (571) | Minnesota Vikings WR
4. A.J. Brown (541) | Philadelphia Eagles WR
5. DJ Moore (531) | Chicago Bears WR
6. Stefon Diggs (520) | Buffalo Bills WR
7. Ja’Marr Chase (476) | Cincinnati Bengals WR
8. Nico Collins (467) | Houston Texans WR
9. Davante Adams (442) | Las Vegas Raiders WR
10. Keenan Allen (434) | Los Angeles Chargers WR
11. Adam Thielen (394) | Carolina Panthers WR
12. George Pickens (393) | Pittsburgh Steelers WR
13. Brandon Aiyuk (378) | San Francisco 49ers WR
14. CeeDee Lamb (358) | Dallas Cowboys WR
15. DeAndre Hopkins (356) | Tennessee Titans WR
16. Travis Kelce (346) | Kansas City Chiefs TE
17. Mike Evans (337) | Tampa Bay Buccaneers WR
18. Christian Kirk (335) | Jacksonville Jaguars WR
19. Calvin Ridley (333) | Jacksonville Jaguars WR
20. Amon-Ra St. Brown (331) | Detroit Lions WR
This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.