The RunGood Poker Series (RGPS) is headed to Graton Resort and Casino for 11 days of poker action on its next Road Trip stop from October 19-29. The series will feature a $800 Main Event with a $500,000 guarantee and PokerNews will be on hand to cover the action.
The action is spread out over two weekends and players will have plenty of opportunity to take their shot at a RGPS ring with the Package Satellite, offered every day at 2 p.m. from Oct. 19-21. The satellite is $185 and one in ten players will win a seat into both the $400 Mega Stack Opener and the $800 Main Event, along with $200 cash.
RunGood last visited the Bay Area in March of 2023, when Pe Kyaw outlasted a massive field of 1,043 entries to win $90,330 from a prize pool of $730,100 after a final-three ICM deal with Daniel Lowery and Taylor Pollard.
Throughout the Road Trip series, Main Event winners will secure a spot in the Dream Seat Invitational at Thunder Valley Resort in November. The winner of the Dream Seat Invitational will be entered into the invitation-only PokerGO Tour Championship in December where they will battle it out with the game’s top players for a $1,000,000 prize pool.
The Rundown
The oversized schedule will kick off on Thursday, Oct. 19 with the $200 One-Day Ring Event at 1 p.m. and the aforementioned Package Satellite at 2 p.m. The opening flight of the $400 Series Opener Mega Stack Ring Event kicks off at 4 p.m., as well, with the first of five opening flights that will return on Sunday, Oct. 22 for Day 2. The opening day also features a $135 Bankroll Builder at 6 p.m. where one-in-ten players $1,000 cash.
Friday, Oct. 20 offers the next two opening flights of the Mega Stack at 11 a.m. and 4 p.m., as well as another Package Satellite and another Bankroll Builder at the same time. Saturday will have two more Mega Stack flights before the Day 2 restart on Sunday.
The side events get started in earnest on Sunday with a $400 Black Chip Bounty Ring Event at 1 p.m. and a $300 Mixed PLO Ring Event at 2 p.m. before the $200 Tag Team Ring Event goes off at 6 p.m. The tag team buy-in is $200 per player and two rings will be awarded to the winning team.
Other side event highlights include a $1,000 One-Day DeepStack Ring Event on Monday, Oct. 23, as well as an Omaha-8/Stud 8 Ring Event on the same day. The $250 Seniors Ring Event is on Tuesday, Oct. 24 at 10 a.m., along with the $200 Ambassador Bounty Ring Event later that evening.
Mid-week will have the $300 H.O.R.S.E. Ring Event on Wednesday, Oct. 25, and two opening flights of the $250 DeepStack Ring Event at 11 a.m. and 4 p.m. The DeepStack will restart on Thursday at 12 p.m.
Satellites to the $800 Main Event are available for players throughout the series, and the first two flights will go on Friday, Oct. 27 at 11 a.m. and 4 p.m. Two more flights are on offer on Saturday, October 28 at the same time, and the surviving players from all four flights will return on Sunday, Oct. 29 to play down to a Main Event champion.
Unlucky players have a few side events during the Main Event, including a $500 PLO Ring Event on Friday and the $200 Turbo Series Closer Ring Event on Sunday.
Be sure to join PokerNews for live coverage of the RGPS Graton Main Event from Oct. 27-29 at Graton Resort and Casino in California.
Full RGPS Road Trip Graton Schedule
Date | Time (PT) | Event | Buy-in |
---|---|---|---|
Thursday, October 19 | 1 p.m. | One-Day NLH Ring Event ($10K GTD) | $200 |
2 p.m. | Package Satellite | $185 | |
4 p.m. | Series Opener Mega Stack Ring Event Flight A ($200K GTD) | $400 | |
6 p.m. | Bankroll Builder | $135 | |
Friday, October 20 | 11 a.m. | Series Opener Mega Stack Ring Event Flight B | $400 |
2 p.m. | Package Satellite | $185 | |
4 p.m. | Series Opener Mega Stack Ring Event Flight C | $400 | |
6 p.m. | Bankroll Builder | $135 | |
Saturday, October 21 | 11 a.m. | Series Opener Mega Stack Ring Event Flight D | $400 |
2 p.m. | Package Satellite | $185 | |
4 p.m. | Series Opener Mega Stack Ring Event Flight E | $400 | |
6 p.m. | DeepStack Ring Event Satellite | $135 | |
Sunday, October 22 | 12 p.m. | Mega Stack Day 2 | |
1 p.m. | Black Chip Bounty Ring Event ($25K GTD) | $400 | |
2 p.m. | Mixed PLO Ring Event | $300 | |
6 p.m. | Tag Team NLH Ring Event | $200 | |
Monday, October 23 | 10 a.m. | DeepStack Ring Event Satellite | $135 |
12 p.m. | One-Day DeepStack Ring Event | $1,100 | |
2 p.m. | Omaha8/Stud8 Ring Event | $300 | |
6 p.m. | Bankroll Builder | $135 | |
Tuesday, October 24 | 10 a.m. | Seniors Ring Event | $250 |
1 p.m. | 6-Max NLH Ring Event | $300 | |
2 p.m. | T.O.E. Ring Event | $300 | |
6 p.m. | Ambassador Bounty NLH Ring Event | $200 | |
Wednesday, October 25 | 11 a.m. | DeepStack Ring Event Flight A ($50K GTD) | $250 |
1 p.m. | Mega Satellite Package | $135 | |
2 p.m. | H.O.R.S.E. Ring Event | $300 | |
4 p.m. | DeepStack Ring Event Flight B | $250 | |
6 p.m. | Bankroll Builder | $135 | |
Thursday, October 26 | 9 a.m. | Black Chip Bounty Ring Event Satellite | $105 |
11 a.m. | One-Day NLH Ring Event | $250 | |
12 p.m. | DeepStack Day 2 | ||
1 p.m. | Black Chip Bounty Ring Event | $400 | |
2 p.m. | Limit 08 Ring Event | $300 | |
6 p.m. | Main Event Mega Satellite | $185 | |
Friday, October 27 | 9 a.m. | Main Event Mega Satellite | $185 |
11 a.m. | RunGood Main Event Flight A ($500,000 GTD) | $800 | |
2 p.m. | Main Event Mega Satellite | $185 | |
3 p.m. | PLO Ring Event | $500 | |
4 p.m. | RunGood Main Event Flight B | $800 | |
6 p.m. | Main Event Mega Satellite | $185 | |
Saturday, October 28 | 9 a.m. | Main Event Satellite | $105 |
11 a.m. | RunGood Main Event Flight C | $800 | |
2 p.m. | Main Event Mega Satellite | $185 | |
4 p.m. | RunGood Main Event Flight D | $800 | |
6 p.m. | Bankroll Builder | $135 | |
Sunday, October 29 | 12 p.m. | RunGood Main Event Day 2 | |
1 p.m. | One-Day NLH Ring Event ($25K GTD) | $400 | |
2 p.m. | Big O Pot Limit Hi/Lo Ring Event | $300 | |
4 p.m. | Turbo Series Closer Ring Event | $200 |
Live Reporting Executive
Las Vegas-based PokerNews Live Reporting Executive, originally from Chicago, IL